No edit summary
No edit summary
Line 7: Line 7:
| bridge-b || 10.1.0.4 || 10.1.0.3 || 10.2.0.2|| Not Set || root bridge-wireless-clients || GOD || OK || -
| bridge-b || 10.1.0.4 || 10.1.0.3 || 10.2.0.2|| Not Set || root bridge-wireless-clients || GOD || OK || -
|-
|-
| bridge-c || 10.1.0.16 || 10.1.0.15 || Example || Example || Example || Example || ? || -
| bridge-c || 10.1.0.16 || 10.1.0.15 || Example || Example || Example || Stored || ? || -
|-
|-
| bridge-d || 10.1.0.18 || 10.1.0.17 || Example || Example || Example || Example || ? || -
| bridge-d || 10.1.0.18 || 10.1.0.17 || Example || Example || Example || Stored || ? || -
|-
|-
| field-ap || 10.1.0.6 || 10.1.0.5 || Example || Example || Example || GOD || ? || -
| field-ap || 10.1.0.6 || 10.1.0.5 ||   || Example || GOD || GOD || ? || -
|-
|-
| repeater-1 || 10.1.0.8 || 10.1.0.7 || Example || Example || Example || Example || ? || -
| repeater-1 || 10.1.0.8 || 10.1.0.7 || 10.2.0.7 || Not Set || Root || Regio || OK || -
|-
|-
| repeater-2 || 10.1.0.10 || 10.1.0.9 || Example || Example || Example || Example || ? || -
| repeater-2 || 10.1.0.10 || 10.1.0.9 || Example || Example || Example || Stored || ? || -
|-
|-
| repeater-3 || 10.1.0.11 || 10.1.0.12 ||  ||  || || Root || OK || -
| repeater-3 || 10.1.0.11 || 10.1.0.12 ||  ||  || Stored || Root || OK || -
|-
|-
| repeater-4 || Example ||Example || Example || Example || Example || Example || Example || ? || -
| repeater-4 || Example ||Example || Example || Example || Example || Example || Stored|| ? || -
|-
|-
| repeater-5 || 10.1.0.18|| 10.1.0.17 || 10.2.0.19 || Not Set || Repeater || ? || OK || -
| repeater-5 || 10.1.0.18|| 10.1.0.17 || 10.2.0.17 || 2447 || Repeater || ? || OK || -
|-
|-
| repeater-6 || 10.1.0.20 || 10.1.0.19 || 10.2.0.19 || Not Set || repeater || Hub || OK || -
| repeater-6 || 10.1.0.20 || 10.1.0.19 || 10.2.0.19 || Not Set || repeater || Hub || OK || -

Revision as of 12:17, 11 September 2015

Hostname Wireless IP BVI IP Channel Mode Location Config Status Notes
bridge-a 10.1.0.2 10.1.0.1 10.2.0.1 2472 root bridge wireless-clients GOD OK -
bridge-b 10.1.0.4 10.1.0.3 10.2.0.2 Not Set root bridge-wireless-clients GOD OK -
bridge-c 10.1.0.16 10.1.0.15 Example Example Example Stored ? -
bridge-d 10.1.0.18 10.1.0.17 Example Example Example Stored ? -
field-ap 10.1.0.6 10.1.0.5 Example GOD GOD ? -
repeater-1 10.1.0.8 10.1.0.7 10.2.0.7 Not Set Root Regio OK -
repeater-2 10.1.0.10 10.1.0.9 Example Example Example Stored ? -
repeater-3 10.1.0.11 10.1.0.12 Stored Root OK -
repeater-4 Example Example Example Example Example Example Stored ? -
repeater-5 10.1.0.18 10.1.0.17 10.2.0.17 2447 Repeater ? OK -
repeater-6 10.1.0.20 10.1.0.19 10.2.0.19 Not Set repeater Hub OK -
ap6 Example Example Example Example Example Example Example Example ? -