(who can commission)
No edit summary
Line 7: Line 7:
| Master of Koboldi||Folly||1||0||0||Must need at least 30 WG
| Master of Koboldi||Folly||1||0||0||Must need at least 30 WG
|-
|-
| Master of Koboldi||Fortification||1||0||0||Must need at least 30 WG
| Master of Koboldi||Fort||1||0||0||Must need at least 30 WG
|-
|-
| Master of Koboldi||Ministry||1||0||0||Must need at least 30 WG
| Master of Koboldi||Ministry||1||0||0||Must need at least 30 WG
Line 21: Line 21:
| Crystal Architect||Sinecure||1||0||0||Mana sinecures in Urizen territories only
| Crystal Architect||Sinecure||1||0||0||Mana sinecures in Urizen territories only
|-
|-
| Imperial Master of Works ||Forts||0||1||0||
| Imperial Master of Works ||Fort||0||1||0||
|-
|-
| Wayleave||Sinecure||1||0||0||
| Wayleave||Sinecure||1||0||0||
Line 55: Line 55:
| Senate motion||Folly||9||9||-||
| Senate motion||Folly||9||9||-||
|-
|-
| Archane Architect||Sinecures||1||0||0||Must produce crystal mana or vis
| Archane Architect||Sinecure||1||0||0||Must produce crystal mana or vis
|-
|-
| Archane Architect||Ministries||1||0||0||Must produce crystal mana or vis
| Archane Architect||Ministry||1||0||0||Must produce crystal mana or vis
|-
|-
| Archane Architect||Great Works||1||0||0||Must produce crystal mana or vis
| Archane Architect||Great Work||1||0||0||Must produce crystal mana or vis
|-
|-
|  
|  
|}
|}

Revision as of 16:00, 16 April 2022

This is the user page for Amy Mason.

Title Type of Commission Build per season Upgrade per season Decommission per season Limits
Master of Koboldi Folly 1 0 0 Must need at least 30 WG
Master of Koboldi Fort 1 0 0 Must need at least 30 WG
Master of Koboldi Ministry 1 0 0 Must need at least 30 WG
Master of Koboldi Great Work 1 0 0 Must need at least 30 WG
Master of Koboldi Sinecure 1 0 0 Must need at least 30 WG
Master of Koboldi Runeforge 1 0 0 Must need at least 30 WG
Master of Koboldi College of Magic 1 0 0 Must need at least 30 WG
Crystal Architect Sinecure 1 0 0 Mana sinecures in Urizen territories only
Imperial Master of Works Fort 0 1 0
Wayleave Sinecure 1 0 0
Wayleave Ministry 1 0 0
Wayleave Great Work 1 0 0
Imperial Spymaster Spy Networks 1 0 1
Senate motion Army - - - Subject to nation supply limits
Senate motion Navy - - - Subject to nation supply limits
Senate motion Fortification 9 9 -
Senate motion Spy Networks 9 9 -
Senate motion Shipyard 9 9 -
Senate motion Sinecure 9 9 -
Senate motion Ministry 9 9 -
Senate motion Great Work 9 9 -
Senate motion Embassy 9 9 -
Senate motion College of Magic 9 9 -
Senate motion Runeforge 9 9 -
Senate motion Folly 9 9 -
Archane Architect Sinecure 1 0 0 Must produce crystal mana or vis
Archane Architect Ministry 1 0 0 Must produce crystal mana or vis
Archane Architect Great Work 1 0 0 Must produce crystal mana or vis