Category:Great Weapons
Item | Power | Months | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
---|---|---|---|---|---|---|---|---|---|---|
Woodcutter's Axe | May spend a hero point to call SHATTER | 1 | 9 | 15 | 9 | 0 | 3 | 3 | 3 | 0 |
Butcher's Cleaver | May spend a hero point to call CLEAVE | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reaving Mattock | 1/day may call SHATTER | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn's Glory | Gain 1 Hero Point | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
Giant's Maul | 1/day may call STRIKEDOWN | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Landsknecht's Zweihander | 2/day may call SHATTER | 1 | 3 | 13 | 0 | 0 | 0 | 3 | 0 | 0 |
Trollhammer | May spend hero point to call PARALYSIS. You are also affected by PARALYSIS | 1 | 0 | 10 | 0 | 0 | 6 | 6 | 0 | 0 |
Captain's Command | May spend hero points to call REPEL or STRIKEDOWN | 1 | 4 | 12 | 11 | 0 | 0 | 0 | 7 | 0 |
Trollslayer's Crescent | Gain 2 Hero Points | 1 | 5 | 0 | 14 | 7 | 0 | 0 | 3 | 0 |
Pages in category "Great Weapons"
The following 11 pages are in this category, out of 11 total.