384YE Summer Solstice event schedule
mNo edit summary |
mNo edit summary |
||
| Line 37: | Line 37: | ||
<tr><td>3.30pm</td><td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <tr><td>3.30pm</td><td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr><td>4pm</td><td rowspan="2" style="background-color: #b48fb4; text-align: center; vertical-align: middle;">[[Senate session]]</td><td></td><td></td><td></td><td></td><td></td></tr> | <tr><td>4pm</td><td rowspan="2" style="background-color: #b48fb4; text-align: center; vertical-align: middle;">[[Senate session]]</td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr><td>4.30pm</td><td></td><td | <tr><td>4.30pm</td><td></td><td></td><td style="text-align: center; vertical-align: middle; border-bottom: 6pt solid #85ae85;">Deadline for voting for Bourse national positions: 5pm</td><td></td><td></td></tr> | ||
<tr><td>5pm</td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <tr><td>5pm</td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr><td>5.30pm</td><td></td><td></td><td></td><td><td style="text-align: center; vertical-align: middle; border-bottom: 6pt solid #b48fb4;">Deadline for voting in Synod Judgements: 6pm</td><td></td><td></td><td></td></tr> | <tr><td>5.30pm</td><td></td><td></td><td style= "text-align: center; vertical-align: middle; border-bottom: 6pt solid #b48fb4;">Deadline for Conclave addresses and declarations: 6pm</td><td><td style="text-align: center; vertical-align: middle; border-bottom: 6pt solid #b48fb4;">Deadline for voting in Synod Judgements: 6pm</td><td></td><td></td><td></td></tr> | ||
<tr><td>6pm</td><td></td><td></td><td rowspan="2" style="background-color: #b48fb4; text-align: center; vertical-align: middle;">Grandmaster elections<br />In the Hall of Worlds</td><td></td><td></td><td></td><td></td></tr> | <tr><td>6pm</td><td></td><td></td><td rowspan="2" style="background-color: #b48fb4; text-align: center; vertical-align: middle;">Grandmaster elections<br />In the Hall of Worlds</td><td></td><td></td><td></td><td></td></tr> | ||
<tr><td>6.30pm</td><td style= "text-align: center; vertical-align: middle; border-bottom: 6pt solid #b48fb4;">Deadline for Senate motions: 7pm</td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <tr><td>6.30pm</td><td style= "text-align: center; vertical-align: middle; border-bottom: 6pt solid #b48fb4;">Deadline for Senate motions: 7pm</td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
Revision as of 21:08, 22 June 2022
Timetable
This timetable and much more information can be seen on the notices that get pinned up all around the Hub after time-in.
For any queries regarding the IC timetabling at events you can talk to the civil service staff in the Hub.
Friday
| Friday | Senate | Military Council | Conclave | Bourse | Synod | Academy | Elections | Militia |
|---|---|---|---|---|---|---|---|---|
| 6pm | Synod open for Judgement In the Civil Service Hub | Parent's evening (including classes sign up) In the Academy tent | Generals' selection starts 6pm | |||||
| 6.30pm | ||||||||
| 7pm | Militia meeting In the Magistrates' Tent | |||||||
| 7.30pm | Deadline for Senate motions: 8pm | Deadline for Conclave addresses and declarations: 8pm | ||||||
| 8pm | Muster In the Military Council tent | |||||||
| 8.30pm | ||||||||
| 9pm | Conclave In the Hall Of Worlds | |||||||
| 9.30pm | Deadline for voting in Synod Judgements: 10pm | |||||||
| 10pm | Senate session In the Senate | |||||||
| 10.30pm | ||||||||
| 11pm | ||||||||
| 11.30pm | ||||||||
| 12 midnight | ||||||||
| 12.30am |
Saturday
| Saturday | Senate | Military Council | Conclave | Bourse | Synod | Academy | Elections | Militia |
|---|---|---|---|---|---|---|---|---|
| 10am | Synod open for Judgement In the Civil Service Hub | |||||||
| 10.30am | ||||||||
| 11am | Battle Off Anvil | Voting for Bourse national positions starts: 11am | ||||||
| 11.30am | Cadets Council In the Military Council tent | |||||||
| 12 midday | Senatorial elections In the field of Anvil | |||||||
| 12.30pm | ||||||||
| 1pm | ||||||||
| 1.30pm | Deadline for Senate motions: 2pm | Voting for Bourse national positions suspended: 2pm | Deadline for voting in Synod Judgements: 2pm | |||||
| 2pm | Council session In the Military Council tent | Auction for Imperial Bourse positions in the Senate Building | Militia meeting In the Magistrates' Tent | |||||
| 2.30pm | ||||||||
| 3pm | Voting for Bourse national positions resumes: 3pm | Synod open for Judgement In the Civil Service Hub | ||||||
| 3.30pm | ||||||||
| 4pm | Senate session | |||||||
| 4.30pm | Deadline for voting for Bourse national positions: 5pm | |||||||
| 5pm | ||||||||
| 5.30pm | Deadline for Conclave addresses and declarations: 6pm | Deadline for voting in Synod Judgements: 6pm | ||||||
| 6pm | Grandmaster elections In the Hall of Worlds | |||||||
| 6.30pm | Deadline for Senate motions: 7pm | |||||||
| 7pm | Conclave In the Hall Of Worlds | Synod open for Judgement In the Civil Service Hub | Militia meeting In the Magistrates' Tent | |||||
| 7.30pm | ||||||||
| 8pm | ||||||||
| 8.30pm | ||||||||
| 9pm | Senate session | |||||||
| 9.30pm | Deadline for voting in Synod Judgements: 10pm | |||||||
| 10pm | ||||||||
| 10.30pm | ||||||||
| 11pm | Senate Motions dance | |||||||
| 11.30pm | ||||||||
| 12 midnight | ||||||||
| 12.30am |
Sunday
| Sunday | Senate | Military Council | Conclave | Bourse | Synod | Academy | Elections | Militia |
|---|---|---|---|---|---|---|---|---|
| 10am | Synod open for Judgement In the Civil Service Hub | |||||||
| 10.30am | ||||||||
| 11am | Battle Off Anvil | |||||||
| 11.30am | Deadline for Senate motions: 12pm | |||||||
| 12 midday | Student Council In the Senate | |||||||
| 12.30pm | ||||||||
| 1pm | Council session In the Military Council tent | Graduation In the Academy tent | ||||||
| 1.30pm | Deadline for voting in Synod Judgements: 2pm | |||||||
| 2pm | Senate session In the Senate | Militia meeting In the Magistrates' Tent | ||||||
| 2.30pm |