Archive:All Election Results
Auto-Generated Content
Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.
This page was last updated on Tue Aug 18 01:26:38 BST 2020
Summit | Elected |
---|---|
Winter Solstice 377YE | Ruth of the Cenotaph |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected |
---|---|---|
Summer Solstice 383YE | Urizen | Palaphon Ankarien |
Summer Solstice 382YE | Dawn | Lord Severin De Rondell |
Summer Solstice 381YE | Kyra of Halcyon Spire | |
Summer Solstice 380YE | Kyra of Halcyon Spire | |
Summer Solstice 379YE | Kyra of Halcyon Spire | |
Summer Solstice 378YE | Urizen | Palaphon Ankarien |
Summer Solstice 377YE | Varushka | Alexei |
Winter Solstice 376YE | Varushka | Alexei |
Palaphon Ankarien This title is currently held by Palaphon Ankarien; it will be reelected at Summer Solstice 384YE.
Summit | Elected | Votes |
---|---|---|
Winter Solstice 382YE | Mud | 228 Votes |
Autumn Equinox 382YE | Mud | 150 Votes |
Winter Solstice 381YE | Errol | |
Winter Solstice 380YE | Errol | |
Winter Solstice 379YE | Errol | |
Winter Solstice 378YE | Hamnett of Gallowdale | |
Winter Solstice 377YE | Hamnett of Gallowdale |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Elected | Votes |
---|---|---|
Spring Equinox 383YE | Giustiniano Del Giorno | 58 Votes |
Spring Equinox 382YE | Johan van den Berghe | |
Spring Equinox 381YE | Claus Friedrich von Holberg | |
Spring Equinox 380YE | Marat Jaroslav | |
Spring Equinox 379YE | Dieter Angelovic | |
Spring Equinox 378YE | Dieter Angelovic |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Elected | Votes |
---|---|---|
Autumn Equinox 383YE | Aurélio i Valiente i Erigo | 112 Votes |
Autumn Equinox 382YE | Demetrio Taziel i Riqueza | 232 Votes |
Autumn Equinox 381YE | Demitrio Taziel i Riqueza | |
Winter Solstice 380YE | Sagua i'Ezmara i'Murit i'Erigo | |
Autumn Equinox 379YE | Galleo i Tazriel i Riqueza | |
Autumn Equinox 379YE | Joaquin i Shartha i Riqueza | |
Autumn Equinox 378YE | Joaquin i Shartha i Riqueza | |
Winter Solstice 377YE | Estrella |
Aurélio i Valiente i Erigo This title is currently held by Aurélio i Valiente i Erigo; it will be reelected at Autumn Equinox 384YE.
Summit | Nation | Elected |
---|---|---|
Autumn Equinox 385YE | Urizen | Laelius of the Waxing Sun |
Winter Solstice 382YE | Urizen | Laelius of the Waxing Sun |
Winter Solstice 381YE | The League | Reichard Callan Remidos von Holmaur |
Winter Solstice 380YE | Dawn | Catalina Novarion |
Winter Solstice 379YE | Catalina i Erigo of House de Rondell | |
Winter Solstice 378YE | Urizen | Marius Auricspire |
Winter Solstice 377YE | Urizen | Sejanus |
Winter Solstice 376YE | Urizen | Sejanus |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected |
---|---|---|
Spring Equinox 383YE | The League | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 382YE | The League | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 381YE | The League | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 380YE | Urizen | Faustus |
Spring Equinox 379YE | Urizen | Faustus |
Spring Equinox 378YE | Edmundo i Jannat i Riqueza | |
Autumn Equinox 377YE | Edmundo i Jannat i Riqueza | |
Winter Solstice 376YE | William Boholt |
Arsenio Sanguineo Rezia di Tassato This title is currently held by Arsenio Sanguineo Rezia di Tassato; it will be reelected at Spring Equinox 384YE.
Summit | Nation | Elected |
---|---|---|
Autumn Equinox 385YE | Wintermark | Aethelstan Korping |
Winter Solstice 382YE | Wintermark | Aethelstan Korping |
Summer Solstice 382YE | Wintermark | Aethelstan Korping |
Winter Solstice 381YE | Dawn | Zephyr de Rondell |
Spring Equinox 381YE | Wintermark | Aethelstan Korping |
Winter Solstice 380YE | Raewynn Stormwise | |
Winter Solstice 379YE | Raewynn Stormwise | |
Winter Solstice 378YE | Raewynn Stormwise | |
Winter Solstice 377YE | Meir Pathfinder | |
Winter Solstice 376YE | Meir Pathfinder |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected |
---|---|---|
Spring Equinox 383YE | Dawn | Fenoren Aleyne |
Spring Equinox 382YE | Zephaniah of Felix's Watch | |
Spring Equinox 381YE | Zephaniah of Felix's Watch | |
Spring Equinox 380YE | Zephaniah of Felix's Watch | |
Spring Equinox 379YE | Jessica | |
Spring Equinox 378YE | Jessica | |
Spring Equinox 377YE | Jessica | |
Winter Solstice 376YE | Jessica |
Fenoren Aleyne This title is currently held by Fenoren Aleyne; it will be reelected at Spring Equinox 384YE.
Summit | Nation | Elected |
---|---|---|
Autumn Equinox 383YE | Varushka | Gregor |
Autumn Equinox 382YE | Varushka | Gregor |
Autumn Equinox 381YE | Varushka | Gregor |
Autumn Equinox 380YE | Varushka | Gregor |
Autumn Equinox 379YE | Varushka | Gregor |
Autumn Equinox 378YE | Varushka | Dimitri Ivanovich Ionescu |
Autumn Equinox 377YE | Varushka | Dimitri Ivanovich Ionescu |
Winter Solstice 376YE | Wyrda Bjornadottir |
Gregor This title is currently held by Gregor; it will be reelected at Autumn Equinox 384YE.
Summit | Elected |
---|---|
Winter Solstice 382YE | Sadiq i Isa i Erigo |
Winter Solstice 377YE | Reina i Shartha i Riqueza |
Sadiq i Isa i Erigo This title is currently held by Sadiq i Isa i Erigo. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected | Votes |
---|---|---|
Summer Solstice 383YE | Anselmo i Valiente i Erigo | 193 Votes |
Summer Solstice 382YE | Safya i Kalamar i Guerra | |
Summer Solstice 381YE | Safya i Kalamar i Guerra | |
Summer Solstice 380YE | Constanza i Kalamar i Guerra | |
Summer Solstice 379YE | Constanza i Kalamar i Guerra | |
Summer Solstice 378YE | Paloma i Taziel i Riqueza | |
Winter Solstice 377YE | Joaquin i Shartha i Riqueza |
Anselmo i Valiente i Erigo This title is currently held by Anselmo i Valiente i Erigo; it will be reelected at Summer Solstice 384YE.
Summit | Elected |
---|---|
Winter Solstice 377YE | Rafa'eet i Contra i Guerra |
Rafa'eet i Contra i Guerra This title is currently held by Rafa'eet i Contra i Guerra. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected | Votes |
---|---|---|
Spring Equinox 383YE | Xandra i Marusa i Riqueza | 168 Votes |
Spring Equinox 382YE | Esteban i Ezmara i Erigo | |
Spring Equinox 381YE | Esteban i Ezmara i Erigo | |
Spring Equinox 380YE | Esteban i Ezmara i Erigo | |
Spring Equinox 379YE | Bayan Zayden Riqueza | |
Summer Solstice 378YE | Duarte i Hazzam i Guerra |
Xandra i Marusa i Riqueza This title is currently held by Xandra i Marusa i Riqueza; it will be reelected at Spring Equinox 384YE.
Summit | Elected |
---|---|
Autumn Equinox 383YE | Eosffair Farwalker |
Autumn Equinox 381YE | Eleri of Bronwyn's Rest |
Spring Equinox 380YE | Brennyn of Bronwyn's Rest |
Spring Equinox 378YE | Corey Brackensong |
Eosffair Farwalker This title is currently held by Eosffair Farwalker. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Nation | Elected | Votes |
---|---|---|---|
Winter Solstice 382YE | Urizen | Solas of the Waxing Sun | 4 Votes |
Winter Solstice 381YE | Urizen | Solas of the Waxing Sun | |
Winter Solstice 380YE | Urizen | Solas of the Waxing Sun | |
Winter Solstice 379YE | Urizen | Solas of the Waxing Sun | |
Winter Solstice 378YE | Urizen | Solas of the Waxing Sun | |
Spring Equinox 378YE | Urizen | Solas of the Waxing Sun |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected |
---|---|---|
Winter Solstice 377YE | Urizen | Titus Hopkirk |
Vacant This title is not currently being elected.
Summit | Elected |
---|---|
Autumn Equinox 382YE | gertreg |
Spring Equinox 379YE | Ceinwen |
gertreg This title is currently held by gertreg. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Nation | Elected |
---|---|---|
Summer Solstice 383YE | Imperial Orcs | Pakt |
Summer Solstice 382YE | Dawn | Jarrigk Orzel |
Summer Solstice 381YE | Dawn | Jarrigk Orzel |
Summer Solstice 380YE | The League | Camilia di Traviciana di Sarvos |
Summer Solstice 379YE | The League | Camilia di Traviciana di Sarvos |
Summer Solstice 378YE | The League | Camilia di Traviciana di Sarvos |
Pakt This title is currently held by Pakt; it will be reelected at Summer Solstice 384YE.
Summit | Elected |
---|---|
Spring Equinox 379YE | Domitila Sanguineo Rezia di Tassato |
Winter Solstice 378YE | Ophelia Sanguineo Rezia di Tassato |
Domitila Sanguineo Rezia di Tassato This title is currently held by Domitila Sanguineo Rezia di Tassato. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Nation | Elected |
---|---|---|
Autumn Equinox 383YE | Highguard | Eli |
Autumn Equinox 382YE | Wintermark | Izsák Blár Skipstjóri |
Autumn Equinox 381YE | Highguard | Oswi Twice-Burned |
Autumn Equinox 380YE | Highguard | Oswi Twice-burned |
Autumn Equinox 379YE | Highguard | Oswi Twice-burned |
Autumn Equinox 378YE | Highguard | Oswi Twice-burned |
Eli This title is currently held by Eli; it will be reelected at Autumn Equinox 384YE.
Summit | Elected |
---|---|
Winter Solstice 380YE | Palaphon Ankarien |
Winter Solstice 378YE | Vulpes of Endsmeet |
Vacant This title is not currently being elected.
Summit | Elected |
---|---|
Spring Equinox 379YE | Tarqeq Icetongue |
Winter Solstice 378YE | Thanmir Hrafnar |
Tarqeq Icetongue This title is currently held by Tarqeq Icetongue. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected |
---|---|
Spring Equinox 379YE | Tatiana of Auric Horizon |
Vacant This title is not currently being elected.
Summit | Elected |
---|---|
Spring Equinox 382YE | Aria Notturno di Sarvos |
Spring Equinox 381YE | Aria Notturno di Sarvos |
Spring Equinox 380YE | Aria Notturno di Sarvos |
Spring Equinox 379YE | Aria Notturno di Sarvos |
Aria Notturno di Sarvos This title is currently held by Aria Notturno di Sarvos; it will be reelected at Spring Equinox 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 383YE | Highguard | Ames the Amiable | 428 thrones |
Summer Solstice 382YE | Highguard | Dagon | 200 thrones |
Summer Solstice 381YE | Liora of the Silver Chantry | 300 thrones | |
Summer Solstice 380YE | The League | Issebel Vittoria Barossa di Tassato Regario | 325 thrones |
Summer Solstice 379YE | The Marches | Erwillian Mann | 400 thrones |
Summer Solstice 378YE | Tomas Talbot | 165 thrones | |
Winter Solstice 377YE | The League | Rodrigo Barossa | 41 thrones |
Winter Solstice 376YE | The League | Francisco Alestros Sanguineo Rezia di Tassato Mestra | 9 thrones 4 crowns 1 ring |
Ames the Amiable This title is currently held by Ames the Amiable; it will be reelected at Summer Solstice 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Autumn Equinox 383YE | Wintermark | Cormack Dun | 480 thrones |
Autumn Equinox 382YE | Highguard | Adoraim | 333 thrones |
Autumn Equinox 381YE | The Marches | Tobias Shanks | 350 thrones |
Autumn Equinox 380YE | Varushka | Vasiliy Krenyenkov Valeskai Strascovich | 590 thrones |
Autumn Equinox 379YE | The League | Giacomo Corvinoscuro | 451 thrones |
Autumn Equinox 378YE | The Marches | Tobias Shanks | 240 thrones |
Winter Solstice 377YE | The Marches | Tobias Shanks | 78 thrones |
Winter Solstice 376YE | Varushka | Lukash Biessek von Temeschwar | 12 thrones 5 crowns |
Cormack Dun This title is currently held by Cormack Dun; it will be reelected at Autumn Equinox 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 383YE | Wintermark | Bron Mordssen | 160 thrones |
Winter Solstice 382YE | Wintermark | Balder | 265 thrones |
Winter Solstice 381YE | Wintermark | Bron Mordssen | 280 thrones |
Winter Solstice 380YE | Rada Prochnost | 50 thrones | |
Winter Solstice 379YE | The League | Tybalt von Ungeist | 385 thrones |
Winter Solstice 378YE | Falko von Temeschwar | 265 thrones | |
Winter Solstice 377YE | The League | Antoni Krol | 90 thrones |
Winter Solstice 376YE | The Marches | Thomas Shanks | 11 thrones 2 crowns 5 rings |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 382YE | Highguard | Liora Daughter of Rebekah | 276 thrones |
Winter Solstice 381YE | Highguard | Issachar | 200 thrones |
Winter Solstice 380YE | Nemuel of Ravensfell | 56 thrones | |
Summer Solstice 380YE | Azazel of Ravensfell | 150 thrones |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 383YE | The Marches | Henry Ap Tudywr | 594 thrones |
Winter Solstice 382YE | The League | Lorenzo “La Volpe” Macelliao von Temeschwar | 130 thrones |
Summer Solstice 382YE | Dawn | Pontus | 331 thrones |
Summer Solstice 381YE | The League | Vieri Allori | 355 thrones |
Summer Solstice 379YE | Jeremiah of the Cenotaph | 405 thrones | |
Summer Solstice 378YE | The League | Giacomo Corvinoscuro | 170 thrones |
Winter Solstice 377YE | Varushka | Lukash Biessek von Temeschwar | 50 thrones |
Winter Solstice 376YE | Vittorio of the Butcher's Guild | 13 thrones |
Henry Ap Tudywr This title is currently held by Henry Ap Tudywr; it will be reelected at Summer Solstice 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Autumn Equinox 383YE | The Marches | Tobias Shanks | 525 thrones |
Autumn Equinox 382YE | Varushka | Vasiliy Krenyenkov Valeskai Strascovich | 360 thrones |
Autumn Equinox 381YE | Caleb of the Cenotaph | 375 thrones | |
Autumn Equinox 380YE | The Marches | Tobias Shanks | 600 thrones |
Autumn Equinox 379YE | The Marches | Tobias Shanks | 495 thrones |
Autumn Equinox 378YE | The League | Lorenzo “La Volpe” Macelliao von Temeschwar | 305 thrones |
Winter Solstice 377YE | The League | Lorenzo “La Volpe” Macelliao von Temeschwar | 80 thrones |
Winter Solstice 376YE | Aedred ap Magor Renwaerd | 8 thrones 6 crowns |
Tobias Shanks This title is currently held by Tobias Shanks; it will be reelected at Autumn Equinox 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 382YE | Highguard | Arlais of The Silent Tide | 370 thrones |
Winter Solstice 381YE | The Marches | Watkin | 280 thrones |
Winter Solstice 380YE | The League | Adelajda von Temeschwar | 50 thrones 2 crowns |
Winter Solstice 379YE | Thalia of Netherwatch | 350 thrones | |
Winter Solstice 378YE | Reznik von Temeschwar | 303 thrones | |
Winter Solstice 377YE | The League | Ilia Miroslav von Danzig | 145 thrones |
Winter Solstice 376YE | The Marches | Tobias Shanks | 11 thrones 2 crowns 5 rings |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Autumn Equinox 383YE | Wintermark | Kapik | 410 thrones |
Autumn Equinox 382YE | The Marches | Tobias Shanks | 286 thrones |
Autumn Equinox 381YE | Navarr | Jonah Farkas | 370 thrones |
Winter Solstice 380YE | Silvia Alcham | 200 thrones | |
Autumn Equinox 379YE | Varushka | Vasiliy Krenyenkov Valeskai Strascovich | 355 thrones |
Autumn Equinox 378YE | Feran | 215 thrones | |
Winter Solstice 377YE | Ricardo Almieda Desmondo di Tassato | 65 thrones | |
Winter Solstice 376YE | Wintermark | Horsa Tyrshalt | 8 thrones 6 crowns |
Kapik This title is currently held by Kapik; it will be reelected at Autumn Equinox 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 382YE | The Marches | Bastard Tom | 250 thrones |
Winter Solstice 381YE | The Marches | Matilda Reaper | 275 thrones |
Winter Solstice 380YE | The League | Landon of Longridge | 50 thrones |
Winter Solstice 379YE | The League | Landon of Longridge | 375 thrones |
Winter Solstice 378YE | Wintermark | Horsa Tyrshalt | 310 thrones |
Winter Solstice 377YE | The League | Landon of Longridge | 100 thrones |
Winter Solstice 376YE | The League | Landon of Longridge | 6 thrones 7 crowns |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 382YE | Varushka | Borz nikoli strazkovitch | 340 thrones |
Winter Solstice 381YE | Wintermark | Raknar Dunning | 320 thrones |
Winter Solstice 380YE | The League | Dyta von Temeschwar | 50 thrones |
Winter Solstice 379YE | Dagon of the Shattered Tower | 200 thrones | |
Winter Solstice 378YE | Asael of Cantiarch's Hold | 200 thrones | |
Winter Solstice 377YE | Wintermark | Horsa Tyrshalt | 112 thrones |
Winter Solstice 376YE | Nicolai Tarrnhausen | 13 thrones |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 383YE | Varushka | Pavuk Vid Strascovich | 480 thrones |
Summer Solstice 382YE | Varushka | Tomislav Straskovic | 260 thrones |
Summer Solstice 381YE | Thalia of Netherwatch | 306 thrones | |
Summer Solstice 380YE | Wintermark | Meric Freysson | 406 thrones |
Summer Solstice 379YE | The League | Guillermo di Sarvos | 370 thrones |
Summer Solstice 378YE | Varushka | Lukash Biessek von Temeschwar | 170 thrones |
Winter Solstice 377YE | The League | Giacomo Corvinoscuro | 49 thrones |
Winter Solstice 376YE | The League | Rodrigo Barossa | 8 thrones 5 crowns |
Pavuk Vid Strascovich This title is currently held by Pavuk Vid Strascovich; it will be reelected at Summer Solstice 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Spring Equinox 383YE | The League | Lorenzo “La Volpe” Macelliao von Temeschwar | 15 thrones |
Summer Solstice 382YE | The Marches | Giles 'longshanks' | 75 thrones |
Spring Equinox 381YE | Navarr | Saura Splitroot | 75 thrones |
Spring Equinox 380YE | Wintermark | Kali of the Saker | |
Spring Equinox 379YE | The Marches | Douggie the Wood | |
Spring Equinox 378YE | The League | Silvio de Tassato | 37 thrones |
Winter Solstice 376YE | Urizen | Aesher Endsmeet | 3 thrones 6 crowns 1 ring |
Vacant This tile is no longer being elected as the Bourse resource it oversaw is not in Imperial hands.
Summit | Elected | Votes |
---|---|---|
Autumn Equinox 383YE | Abbott Thomas Arch | 68 Votes |
Autumn Equinox 382YE | Abbott Thomas Arch | 256 Votes |
Summer Solstice 382YE | Abbott Thomas Arch | |
Winter Solstice 380YE | Falko von Temeschwar | |
Autumn Equinox 380YE | Saura Splitroot | |
Autumn Equinox 379YE | Alessandra Vedova del Macellaio | |
Autumn Equinox 378YE | Ricardo Almieda Desmondo di Tassato | |
Winter Solstice 377YE | Guillamo de Tassato | |
Winter Solstice 376YE | Guillamo de Tassato |
Abbott Thomas Arch This title is currently held by Abbott Thomas Arch; it will be reelected at Autumn Equinox 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 383YE | Varushka | Katya Vasillova Reznikov | 362 thrones |
Summer Solstice 382YE | The Marches | Peter Carter | 184 thrones |
Summer Solstice 382YE | The Marches | Peter Carter | 184 thrones |
Summer Solstice 381YE | The Marches | Peter Carter | 287 thrones 4 crowns |
Summer Solstice 380YE | The Marches | Peter Carter | 300 thrones |
Summer Solstice 379YE | The League | Silvio de Tassato | 345 thrones |
Summer Solstice 378YE | Wintermark | Eanwyn Dunning | 155 thrones |
Winter Solstice 377YE | The Marches | Todd the Smith | 93 thrones |
Winter Solstice 376YE | The League | Sandoval Nieschteri Rezia van Temeschwar | 9 thrones 4 crowns 1 ring |
Katya Vasillova Reznikov This title is currently held by Katya Vasillova Reznikov; it will be reelected at Summer Solstice 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Spring Equinox 383YE | The Marches | Edwin de Warrenne | 150 thrones |
Spring Equinox 382YE | The Marches | Misha Kemi | 120 thrones |
Spring Equinox 381YE | Hepzibah of Reumah's Redoubt | 90 thrones | |
Spring Equinox 380YE | Falko von Temeschwar | ||
Spring Equinox 379YE | The Marches | Kendrick Tyke | |
Spring Equinox 378YE | The League | Marko von Temeschwar | 48 thrones |
Winter Solstice 376YE | The League | Silvio de Tassato | 10 thrones |
Edwin de Warrenne This title is currently held by Edwin de Warrenne; it will be reelected at Spring Equinox 384YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 382YE | The Marches | Harry Roost | 242 thrones |
Winter Solstice 381YE | Rada Prochnost | 280 thrones | |
Winter Solstice 380YE | The Marches | Jack Plank | 50 thrones |
Winter Solstice 379YE | Soren i Signo | 400 thrones | |
Winter Solstice 378YE | The League | Landon of Longridge | 280 thrones |
Winter Solstice 377YE | The League | Niccolo dos Tassatos | 98 thrones |
Winter Solstice 376YE | The Marches | John Marsh | 7 thrones 5 crowns 2 rings |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Autumn Equinox 383YE | Dawn | Vivane Knotes | 590 thrones |
Autumn Equinox 382YE | Highguard | Abaris | 375 thrones |
Autumn Equinox 381YE | Varushka | Vasiliy Krenyenkov Valeskai Strascovich | 370 thrones |
Autumn Equinox 380YE | Varushka | Lukash Biessek von Temeschwar | 590 thrones |
Vivane Knotes This title is currently held by Vivane Knotes; it will be reelected at Autumn Equinox 384YE.
Summit | Elected | Votes |
---|---|---|
Spring Equinox 383YE | Karlos Shartha Riqueza | 177 Votes |
Spring Equinox 382YE | Jeziah i Radah | |
Spring Equinox 381YE | Karlos i Shartha i Riqueza | |
Spring Equinox 380YE | Karlos i Shartha i Riqueza | |
Spring Equinox 379YE | Karlos i Shartha i Riqueza | |
Spring Equinox 378YE | Karlos i Shartha i Riqueza | |
Spring Equinox 377YE | Tabib i Eldaha i Riqueza |
Vacant This tile is no longer being elected as the Bourse resource it oversaw is not in Imperial hands.
Summit | Elected | Bid |
---|---|---|
Spring Equinox 383YE | Silvio de Tassato | 70 thrones |
Spring Equinox 382YE | Rodrigo Barossa de Tassato Regario | 40 thrones |
Spring Equinox 381YE | Rodrigo Barossa | 68 thrones |
Spring Equinox 380YE | Rodrigo Barossa | |
Spring Equinox 379YE | Rodrigo Barossa | |
Autumn Equinox 378YE | Rodrigo Barossa | 17 thrones |
Spring Equinox 378YE | Sylvia Cabreyra di Tassato | 28 thrones |
Winter Solstice 377YE | Carmine di Sarvos | 8 thrones |
Winter Solstice 376YE | Lorenzo “La Volpe” Macelliao von Temeschwar |
Silvio de Tassato This title is currently held by Silvio de Tassato; it will be reelected at Spring Equinox 384YE.
Summit | Elected | Votes |
---|---|---|
Winter Solstice 382YE | Idris Eternal | 178 Votes |
Winter Solstice 381YE | Idris Eternal | |
Winter Solstice 380YE | Idris Eternal | |
Winter Solstice 379YE | Idris Eternal | |
Winter Solstice 378YE | Idris Eternal | |
Winter Solstice 377YE | Idris Eternal | |
Winter Solstice 376YE | Idris Eternal |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Elected | Votes |
---|---|---|
Spring Equinox 383YE | Rasp | 60 Votes |
Spring Equinox 382YE | Bloodcrow Losak | |
Spring Equinox 381YE | Bloodcrow Losak | |
Spring Equinox 380YE | Irontide Wesk | |
Spring Equinox 379YE | Irontide Kul | |
Spring Equinox 378YE | Irontide Vio | |
Spring Equinox 377YE | Irontide Bruk |
Rasp This title is currently held by Rasp; it will be reelected at Spring Equinox 384YE.
Summit | Elected |
---|---|
Autumn Equinox 382YE | Thalia |
Summer Solstice 382YE | Thalia |
Autumn Equinox 380YE | Marcus of Endsmeet |
Autumn Equinox 378YE | Sibella of Phoenix Reach |
Winter Solstice 377YE | Marcus of Endsmeet |
Winter Solstice 376YE | Valerian of Phoenix Reach |
Vacant This tile is no longer being elected as the Bourse resource it oversaw is not in Imperial hands.
Summit | Elected | Votes |
---|---|---|
Autumn Equinox 383YE | Tomislav Straskovic | 142 Votes |
Autumn Equinox 382YE | Tomasz | 112 Votes |
Autumn Equinox 381YE | Tomasz Stracovich | |
Autumn Equinox 380YE | Tomasz Stracovich | |
Autumn Equinox 379YE | Tomasz Stracovich | |
Autumn Equinox 378YE | Tomasz Stracovich | |
Autumn Equinox 377YE | Tomasz Stracovich | |
Winter Solstice 376YE | Tomasz Stracovich |
Tomislav Straskovic This title is currently held by Tomislav Straskovic; it will be reelected at Autumn Equinox 384YE.
Summit | Elected | Votes |
---|---|---|
Summer Solstice 383YE | Vitaly Grigorovich Dukov | 207 Votes |
Summer Solstice 382YE | Vitaly Grigorovich Dukov | |
Summer Solstice 381YE | Vitaly Grigorovich Dukov | |
Summer Solstice 380YE | Vitaly Grigorovich Dukov | |
Summer Solstice 379YE | Zlatimir Prochnost | |
Summer Solstice 378YE | Zlatimir Prochnost | |
Winter Solstice 377YE | Zlatimir Prochnost | |
Winter Solstice 376YE | Bohdan Ivanovich Bashry |
Vitaly Grigorovich Dukov This title is currently held by Vitaly Grigorovich Dukov; it will be reelected at Summer Solstice 384YE.
Summit | Nation | Elected |
---|---|---|
Spring Equinox 379YE | Wintermark | Ogmundr Kaldrheim |
Summer Solstice 378YE | Joakeim Sussavari | |
Spring Equinox 377YE | Joakeim Sussavari |
Vacant This tile is no longer being elected as the Bourse resource it oversaw is not in Imperial hands.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 383YE | The Marches | Erwillian Mann | 507 thrones |
Summer Solstice 382YE | Wintermark | Valkyr Jarikson | 271 thrones |
Summer Solstice 381YE | Imperial Orcs | Sunhammer Dav | |
Summer Solstice 380YE | Imperial Orcs | Gaterender Brik | |
Summer Solstice 379YE | Joaquim Sussivari | ||
Summer Solstice 378YE | Aelfric Kereftinar | ||
Spring Equinox 378YE | Aelfric Kereftinar |
Erwillian Mann This title is currently held by Erwillian Mann; it will be reelected at Summer Solstice 384YE.
Summit | Nation | Elected |
---|---|---|
Spring Equinox 383YE | The League | Erasmo di Tassato |
Summer Solstice 382YE | The League | Gonzalo i Riqueza |
Autumn Equinox 381YE | The Brass Coast | Tal'Shar i Zabala i Erigo |
Autumn Equinox 380YE | The Brass Coast | Tal'Shar i Zabala i Erigo |
Autumn Equinox 379YE | Ricardo di Tassato |
Erasmo di Tassato This title is currently held by Erasmo di Tassato; it will be reelected at Spring Equinox 384YE.
Summit | Nation | Elected |
---|---|---|
Summer Solstice 383YE | Varushka | Vladimir Sasha Volkov |
Summer Solstice 382YE | Dawn | Lord Colwynn de Rondell |
Summer Solstice 381YE | Dawn | Zadkiel de Coeurdefer |
Summer Solstice 380YE | Starac Sijed Orzel | |
Summer Solstice 379YE | Varushka | Lukash Biessek von Temeschwar |
Vladimir Sasha Volkov This title is currently held by Vladimir Sasha Volkov; it will be reelected at Summer Solstice 384YE.
Summit | Nation | Elected |
---|---|---|
Autumn Equinox 380YE | Highguard | Nina of Cantiarch's Hold |
Summer Solstice 379YE | Highguard | Nina of Cantiarch's Hold |
Vacant This title is not currently being elected.
Summit | Elected |
---|---|
Autumn Equinox 380YE | Valeria |
Summer Solstice 379YE | Kaylan |
Valeria This title is currently held by Valeria. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected |
---|---|
Spring Equinox 381YE | Elyssian of Endsmeet |
Summer Solstice 379YE | Elyssiathain of Endsmeet |
Vacant This title is not currently being elected.
Summit | Elected |
---|---|
Autumn Equinox 379YE | Pendraed the Maker |
Pendraed the Maker This title is currently held by Pendraed the Maker. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected |
---|---|
Summer Solstice 382YE | Kesa Algarsdottir |
Winter Solstice 381YE | Kai Dunning |
Autumn Equinox 379YE | Freya Kreftinar |
Kesa Algarsdottir This title is currently held by Kesa Algarsdottir. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected |
---|---|
Summer Solstice 382YE | Jericho |
Autumn Equinox 381YE | Magdelana of the Shattered Tower |
Winter Solstice 378YE | Ira of Felix's Watch |
