No edit summary
Line 1: Line 1:
*[[Sanguine Staff]]
{|
*[[Choleric Staff]]
|+
*[[Melancholic Staff]]
| Power || Name || Time || O || TJ || GI || WS || Ag || BL || DB || IG
*[[Phlegmatic Staff]]
|-
*[[Enigmatic Staff]]
| Gain 1 rank of Spring Lore || [[Sanguine Staff]] || 1 ||  || 9 ||  ||  || 14 ||  || 20 ||
*[[Luminous Staff]]
|-
| Gain 1 rank of Summer Lore || [[Choleric Staff]] || 1 || 14 || 9 ||  ||  ||  ||  || 20 ||
|-
| Gain 1 rank of Autumn Lore || [[Melancholic Staff]] || 1 ||  ||  || 14 || 9 ||  ||  || 20 ||
|-
| Gain 1 rank of Winter Lore || [[Phlegmatic Staff]] || 1 ||  ||  || 9 ||  ||  || 14 || 20 ||
|-
| Gain 1 rank of Night Lore || [[Enigmatic Staff]] || 1 ||  ||  ||  ||  || 9 ||  || 20 || 14
|-
| Gain 1 rank of Day Lore || [[Luminous Staff]] || 1 ||  ||  ||  || 14 ||  ||  || 20 || 9
|}

Revision as of 21:49, 22 March 2013

Power Name Time O TJ GI WS Ag BL DB IG
Gain 1 rank of Spring Lore Sanguine Staff 1 9 14 20
Gain 1 rank of Summer Lore Choleric Staff 1 14 9 20
Gain 1 rank of Autumn Lore Melancholic Staff 1 14 9 20
Gain 1 rank of Winter Lore Phlegmatic Staff 1 9 14 20
Gain 1 rank of Night Lore Enigmatic Staff 1 9 20 14
Gain 1 rank of Day Lore Luminous Staff 1 14 20 9

This category currently contains no pages or media.