Draft:Paragons and Exemplars
There are a number of Paragons and Exemplars identified in Paragons and exemplars and Known exemplars
Paragons and Exemplars
| Name | Virtue | Status | Recognised | Renown |
|---|---|---|---|---|
| Achilles of Damakan's Forge | Prosperity | Exemplar | 382YE Summer Judgement 18 | No |
| Adelmar the Lion | Ambition | Exemplar | 176YE | Yes |
| Aldones di Sarvos | Ambition | Paragon | 23YE | Yes |
| Atuman | Ambition | Exemplar | Pre-Imperial paragon ratified 3YE Exemplar 23YE |
Yes |
| Atun | Wisdom | Paragon | Pre-Imperial ratified3YE | Yes |
| Avigliana di Sarvos | Wisdom | Exemplar | 76YE | Yes |
| Berechiah | Vigilance | Exemplar | 302YE | Yes |
| Bolstering Bill | Loyalty | Exemplar | Undocumented | Yes |
| Chernobog of the Vor’azi | Loyalty | Exemplar | 380YE Spring Judgement 11 | No |
| Cora Holdfast | Loyalty | Exemplar | 379YE Summer Judgement 8 | Yes |
| Damaris of Cantiarch’s Hold | Courage | Exemplar | 377YE Summer | No |
| Lady Elayne Silverlark | Loyalty | Exemplar | Pre-Imperial ratified18YE | Yes |
| Emperor Ahraz | Courage | Exemplar | 378YE Summer Judgement 18 | Yes |
| Empress Richilde | Pride | Paragon | 219YE (72YE Exemplar) | Yes |
| Gerallt Brackensong | Pride | Exemplar | 382YE Winter Judgement 6 | No |
| Gilda Ashwine | Courage | Exemplar | Undocumented Revoked 106YE Recognised again 18YE |
Yes |
| Good Walder | Prosperity | Paragon | 0YE - 22YE | Yes |
| Inga Tarn | Courage | Exemplar | 308YE | Yes |
| Isaella | Courage | Exemplar | 213YE | Yes |
| Isenbrad | Wisdom | Paragon | Undocumented | Yes |
| Joshua Benson | Vigilance | Exemplar | 379YE Spring Judgement 5 | No |
| Juha the Cave Spider | Loyalty | Exemplar | 384YE Autumn Equinox Judgement 3 | No |
| Kala | Wisdom | Exemplar | 28YE | Yes |
| Kethry | Pride | Paragon | Undocumented | Yes |
| Korl | Courage | Paragon | Undocumented | Yes |
| Lepidus | Pride | Paragon | Pre-Imperial ratified 18YE | Yes |
| Long Tom Goodfellow | Prosperity | Exemplar | 56YE | Yes |
| Mani of the Scions of Atun | Wisdom | Exemplar | 379YE Summer Judgement 16 Initially rejected 37YE Spring Judgement 19. |
No |
| Margaret of Meade | Ambition | Exemplar | 272YE | No |
| Mother Od also known as Odd of Odd's End | Pride | Exemplar | 376YE Winter | No |
| Navarr | Wisdom | Exemplar | 381YE Winter Judgement 35 | No |
| Nicolo Barossa | Prosperity | Exemplar | 377YE Winter Failed revocation 378YE Spring Judgement 9 |
Yes |
| Olga of Miekarova | Vigilance | Exemplar | 377YE Autumn | No |
| Olwyn the Witness | Pride | Exemplar | 376YE Winter | No |
| Permion | Courage | Exemplar | Highborn Civil War | Yes |
| Ratibor of Temeschwar | Ambition | Exemplar | 379YE Summer Judgement 14 | Yes |
| Skywise Rykana | Wisdom | Exemplar | 382YE Autumn Judgement 17 | No |
| The Little Mother | Prosperity | Exemplar | 50BE | Yes |
| The Marked | Loyalty | Paragon | Undocumented | Yes |
| The Sentinel | Vigilance | Paragon | Pre-Imperial ratified1YE | Yes |
| Thorn | Ambition | Exemplar | 380YE Summer Judgement 34 | No |
| Thrace | Ambition | Exemplar | 379YE Spring Judgement 30 | No |
| Tian | Ambition | Paragon | 1YE | Yes |
| Vardas | Vigilance | Paragon | 34BE | Yes |
| Zemress | Prosperity | Exemplar | 223YE | Yes |
| Zoria | Wisdom | Paragon | Undocumented | Yes |
Renown Paragons
| Name | Virtue | Recognised |
|---|---|---|
| Aldones di Sarvos | Ambition | 23YE |
| Atun | Wisdom | 3YE |
| Empress Richilde | Pride | 219YE (72YE Exemplar) |
| Good Walder | Prosperity | 0YE - 22YE |
| Isenbrad | Wisdom | Undocumented |
| Kethry | Pride | Undocumented |
| Korl | Courage | Undocumented |
| Lepidus | Pride | Pre-Imperial ratified 18YE |
| The Marked | Loyalty | Undocumented |
| The Sentinel | Vigilance | Pre-Imperial ratified 1YE |
| Tian | Ambition | 1YE |
| Vardas | Vigilance | 34BE |
| Zoria | Wisdom | Undocumented |
Renown Exemplars
| Name | Virtue | Recognised | |
|---|---|---|---|
| Adelmar the Lion | Ambition | 176YE | |
| Atuman | Ambition | Pre-Imperial paragon ratified 3YE Exemplar 23YE | |
| Avigliana di Sarvos | Wisdom | 76YE | |
| Berechiah | Vigilance | 302YE | |
| Bolstering Bill | Loyalty | Undocumented | |
| Cora Holdfast | Loyalty | 379YE Summer Judgement 8 | |
| Lady Elayne Silverlark | Loyalty | Pre-Imperial ratified18YE | |
| Emperor Ahraz | Courage | 378YE Summer Judgement 18 | |
| Gilda Ashwine | Courage | Undocumented Revoked 106YE Recognised again 18YE |
|
| Inga Tarn | Courage | 308YE | |
| Isaella | Courage | 213YE | |
| Kala | Wisdom | 28YE | |
| Long Tom Goodfellow | Prosperity | 56YE | |
| Nicolo Barossa | Prosperity | 377YE Winter Failed revocation 378YE Spring Judgement 9 | |
| Permion | Courage | Highborn Civil War | |
| Ratibor of Temeschwar | Ambition | 379YE Summer Judgement 14 | |
| The Little Mother | Prosperity | 50BE | |
| Zemress | Prosperity | 223YE |