No edit summary
No edit summary
Line 2: Line 2:
'''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.'''
'''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.'''


This page was last updated on Tue Jun 13 17:26:39 BST 2023 using Bourse Seats.
This page was last updated on Tue Aug 01 15:19:55 BST 2023 using Bourse Seats.


==Mithril==
==Mithril==
Line 13: Line 13:
<tr><td>[[Sunless_Depths|Sunless Depths]]</td><td>[[Ossium#Galath Fields|Galath Fields, Ossium]]</td><td>16 wains of mithril</td><td>Moraža</td></tr>
<tr><td>[[Sunless_Depths|Sunless Depths]]</td><td>[[Ossium#Galath Fields|Galath Fields, Ossium]]</td><td>16 wains of mithril</td><td>Moraža</td></tr>
<tr><td>[[Fortress_of_Salt|The Fortress of Salt]]</td><td>[[Temeschwar#Metri|Metri, Temeschwar]]</td><td>25 wains of mithril</td><td>Lula Kleist von Ennerlund</td></tr>
<tr><td>[[Fortress_of_Salt|The Fortress of Salt]]</td><td>[[Temeschwar#Metri|Metri, Temeschwar]]</td><td>25 wains of mithril</td><td>Lula Kleist von Ennerlund</td></tr>
<tr><td>[[Great_Mine_of_Briante|The Great Mine of Briante]]</td><td>[[Kahraman#Serra Briante|Serra Briante, Kahraman]]</td><td>16 wains of mithril</td><td>Bartimaeus</td></tr>
<tr><td>[[Great_Mine_of_Briante|The Great Mine of Briante]]</td><td>[[Kahraman#Serra Briante|Serra Briante, Kahraman]]</td><td>22 wains of mithril</td><td>Bartimaeus</td></tr>
<tr><td>[[Great_Pits_of_Ennerlund|The Great Pits of Ennerlund]]</td><td>[[Holberg#Ennerlund|Ennerlund, Holberg]]</td><td>27 wains of mithril</td><td>Ezekiel</td></tr>
<tr><td>[[Great_Pits_of_Ennerlund|The Great Pits of Ennerlund]]</td><td>[[Holberg#Ennerlund|Ennerlund, Holberg]]</td><td>27 wains of mithril</td><td>Ezekial of Adina's Charge</td></tr>
</table>
</table>
===National Bourse Seats===
===National Bourse Seats===
Line 34: Line 34:
<tr><th>Resource</th><th>Location</th><th>Potential Purchase</th><th>Occupant</th><th>Eligibility</th><th>Election</th><tr>
<tr><th>Resource</th><th>Location</th><th>Potential Purchase</th><th>Occupant</th><th>Eligibility</th><th>Election</th><tr>
<tr><td>[[Reeve_of_Boar%27s_Market|Boar's Market]]</td><td>[[Astolat#Winterbourne|Winterbourne, Astolat]]</td><td>6 wains of mithril</td><td>Guy Grimbold the Elder</td><td>Dawnish Position</td><td>Winter</td></tr>
<tr><td>[[Reeve_of_Boar%27s_Market|Boar's Market]]</td><td>[[Astolat#Winterbourne|Winterbourne, Astolat]]</td><td>6 wains of mithril</td><td>Guy Grimbold the Elder</td><td>Dawnish Position</td><td>Winter</td></tr>
<tr><td>[[Broker_of_the_Broken_Shore|Broken Shore Market]]</td><td>[[Redoubt#Limus|Limus, Redoubt]]</td><td>32 wains of mithril</td><td>Vacant</td><td>Urizeni Position</td><td>At the next summit</td></tr>
<tr><td>[[Bargainer_of_the_Iron_Tower|Iron Tower]]</td><td>[[Karov#Duzekani|Duzekani, Karov]]</td><td>15 wains of mithril</td><td>Vladimir Sasha Volkov</td><td>Varushkan Position</td><td>Autumn</td></tr>
<tr><td>[[Bargainer_of_the_Iron_Tower|Iron Tower]]</td><td>[[Karov#Duzekani|Duzekani, Karov]]</td><td>15 wains of mithril</td><td>Vladimir Sasha Volkov</td><td>Varushkan Position</td><td>Autumn</td></tr>
<tr><td>[[Steward_of_the_Mines_of_Gulhule|Mines of Gulhule]]</td><td>[[Skarsind#Estermark|Estermark, Skarsind]]</td><td>1 wain of mithril</td><td>Irontide Flax</td><td>Imperial Orc Position</td><td>Spring</td></tr>
<tr><td>[[Steward_of_the_Mines_of_Gulhule|Mines of Gulhule]]</td><td>[[Skarsind#Estermark|Estermark, Skarsind]]</td><td>1 wain of mithril</td><td>Irontide Flax</td><td>Imperial Orc Position</td><td>Spring</td></tr>
<tr><td>[[Overseer_of_the_Gloaming_Road|Overseer of the Gloaming Road]]</td><td>[[Segura#Yellow Chase|Yellow Chase, Segura]]</td><td>6 wains of mithril</td><td>Khalil i Carno i Guerra</td><td>Imperial Position</td><td>Autumn</td></tr>
<tr><td>[[Overseer_of_the_Gloaming_Road|Overseer of the Gloaming Road]]</td><td>[[Segura#Yellow Chase|Yellow Chase, Segura]]</td><td>6 wains of mithril</td><td>Khalil i Carno i Guerra</td><td>Imperial Position</td><td>Autumn</td></tr>
<tr><td>[[Mistress_of_the_Dust_Parador|Parador of Dust]]</td><td>[[Kahraman#Jade Range|Jade Range, Kahraman]]</td><td>15 wains of mithril</td><td>Nemisio (Nemi)</td><td>Freeborn Position</td><td>Autumn</td></tr>
<tr><td>[[Mistress_of_the_Dust_Parador|Parador of Dust]]</td><td>[[Kahraman#Jade Range|Jade Range, Kahraman]]</td><td>15 wains of mithril</td><td>Nemi i Riqueza</td><td>Freeborn Position</td><td>Autumn</td></tr>
<tr><td>[[Spiral_Envoy|Spiral Envoy]]</td><td>[[Spiral#Cinon|Cinon, Spiral]]</td><td>12 wains of mithril</td><td>Valerius</td><td>Urizeni Position</td><td>Autumn</td></tr>
<tr><td>[[Master_of_Rings|Temeschwar University Department of Architecture]]</td><td>[[Temeschwar#Hanuri|Hanuri, Temeschwar]]</td><td>6 wains of mithril</td><td>Laughlan</td><td>League Position</td><td>Summer</td></tr>
</table>
<section end=mithril/>
<section end=mithril/>
==Weirwood==
==Weirwood==
Line 50: Line 48:
<tr><td>[[Canterspire_Circle|Canterspire Circle]]</td><td>[[Morrow#Operus|Operus, Morrow]]</td><td>22 wains of weirwood</td><td>Issachar</td></tr>
<tr><td>[[Canterspire_Circle|Canterspire Circle]]</td><td>[[Morrow#Operus|Operus, Morrow]]</td><td>22 wains of weirwood</td><td>Issachar</td></tr>
<tr><td>[[Great_Forest_at_Reikos|Great Forest at Reikos]]</td><td>[[Reikos#Broken Ride|Broken Ride, Reikos]]</td><td>25 wains of weirwood</td><td>Kapik</td></tr>
<tr><td>[[Great_Forest_at_Reikos|Great Forest at Reikos]]</td><td>[[Reikos#Broken Ride|Broken Ride, Reikos]]</td><td>25 wains of weirwood</td><td>Kapik</td></tr>
<tr><td>[[Heartwood_of_the_Great_Vale|Heartwood of the Great Vale]]</td><td>[[Hercynia#Summersend|Summersend, Hercynia]]</td><td>25 wains of weirwood</td><td>Landon von Holfried</td></tr>
<tr><td>[[Heartwood_of_the_Great_Vale|Heartwood of the Great Vale]]</td><td>[[Hercynia#Summersend|Summersend, Hercynia]]</td><td>25 wains of weirwood</td><td>Landon Hawcombe</td></tr>
<tr><td>[[Hunt_of_Alderei_the_Fair|Hunt of Alderei the Fair]]</td><td>[[Volodmartz#Opascari|Opascari, Volodmartz]]</td><td>28 wains of weirwood</td><td>Borz nikoli strazkovitch</td></tr>
<tr><td>[[Hunt_of_Alderei_the_Fair|Hunt of Alderei the Fair]]</td><td>[[Volodmartz#Opascari|Opascari, Volodmartz]]</td><td>28 wains of weirwood</td><td>Borz nikoli strazkovitch</td></tr>
<tr><td>[[Golden_Trees_of_Seren|The Golden Trees of Seren]]</td><td>[[Miaren#Serenael|Serenael, Miaren]]</td><td>28 wains of weirwood</td><td>Misha Kemi</td></tr>
<tr><td>[[Golden_Trees_of_Seren|The Golden Trees of Seren]]</td><td>[[Miaren#Serenael|Serenael, Miaren]]</td><td>28 wains of weirwood</td><td>Misha Kemi</td></tr>
Line 66: Line 64:
<tr><td>[[Reeve_of_Boar%27s_Market|Boar's Market]]</td><td>[[Astolat#Winterbourne|Winterbourne, Astolat]]</td><td>10 wains of weirwood</td><td>Guy Grimbold the Elder</td><td>Dawnish Position</td><td>Winter</td></tr>
<tr><td>[[Reeve_of_Boar%27s_Market|Boar's Market]]</td><td>[[Astolat#Winterbourne|Winterbourne, Astolat]]</td><td>10 wains of weirwood</td><td>Guy Grimbold the Elder</td><td>Dawnish Position</td><td>Winter</td></tr>
<tr><td>[[Harbourmaster_of_the_Semmerlak|Docks of Korotny]]</td><td>[[Karov#Malimorzi|Malimorzi, Karov]]</td><td>15 wains of weirwood</td><td>Triska Markova</td><td>Varushkan Position</td><td>Winter</td></tr>
<tr><td>[[Harbourmaster_of_the_Semmerlak|Docks of Korotny]]</td><td>[[Karov#Malimorzi|Malimorzi, Karov]]</td><td>15 wains of weirwood</td><td>Triska Markova</td><td>Varushkan Position</td><td>Winter</td></tr>
<tr><td>[[Heartwood_of_the_Great_Vale|Heartwood of the Great Vale]]</td><td>[[Hercynia#Summersend|Summersend, Hercynia]]</td><td>9 wains of weirwood</td><td>Landon von Holfried</td><td>Imperial Position</td><td>Winter</td></tr>
<tr><td>[[Heartwood_of_the_Great_Vale|Heartwood of the Great Vale]]</td><td>[[Hercynia#Summersend|Summersend, Hercynia]]</td><td>9 wains of weirwood</td><td>Landon Hawcombe</td><td>Imperial Position</td><td>Winter</td></tr>
<tr><td>[[Broker_of_the_Invisible_Cord|Invisible Cord Brokerage]]</td><td>[[Miaren#Serenael|Serenael, Miaren]]</td><td>12 wains of weirwood</td><td>Rhys Nighthaven</td><td>Navarr Position</td><td>Winter</td></tr>
<tr><td>[[Broker_of_the_Invisible_Cord|Invisible Cord Brokerage]]</td><td>[[Miaren#Serenael|Serenael, Miaren]]</td><td>12 wains of weirwood</td><td>Rhys Nighthaven</td><td>Navarr Position</td><td>Winter</td></tr>
<tr><td>[[Prime_Factor_of_the_Pallas_Docks|Prime Factor of the Pallas Docks]]</td><td>[[Redoubt#Limus|Limus, Redoubt]]</td><td>21 wains of weirwood</td><td>Damiàn i Martàn i Erigo</td><td>Imperial Position</td><td>Winter</td></tr>
<tr><td>[[Prime_Factor_of_the_Pallas_Docks|Prime Factor of the Pallas Docks]]</td><td>[[Redoubt#Limus|Limus, Redoubt]]</td><td>21 wains of weirwood</td><td>Damiàn i Martàn i Erigo</td><td>Imperial Position</td><td>Winter</td></tr>
<tr><td>[[Master_of_Rings|Temeschwar University Department of Architecture]]</td><td>[[Temeschwar#Hanuri|Hanuri, Temeschwar]]</td><td>6 wains of weirwood</td><td>Laughlan</td><td>League Position</td><td>Summer</td></tr>
<tr><td>[[Golden_Trees_of_Seren|The Golden Trees of Seren]]</td><td>[[Miaren#Serenael|Serenael, Miaren]]</td><td>12 wains of weirwood</td><td>Misha Kemi</td><td>Imperial Position</td><td>Winter</td></tr>
<tr><td>[[Golden_Trees_of_Seren|The Golden Trees of Seren]]</td><td>[[Miaren#Serenael|Serenael, Miaren]]</td><td>12 wains of weirwood</td><td>Misha Kemi</td><td>Imperial Position</td><td>Winter</td></tr>
</table>
</table>
Line 78: Line 77:
<tr><th>Resource</th><th>Location</th><th>Output</th><th>Occupant</th><tr>
<tr><th>Resource</th><th>Location</th><th>Output</th><th>Occupant</th><tr>


<tr><td>[[Brilliant_Shore|Brilliant Shore]]</td><td>[[Skarsind#Gildermark|Gildermark, Skarsind]]</td><td>26 wains of white granite</td><td>To be elected next event</td></tr>
<tr><td>[[Brilliant_Shore|Brilliant Shore]]</td><td>[[Skarsind#Gildermark|Gildermark, Skarsind]]</td><td>26 wains of white granite</td><td>Gideon of the suns of Couros</td></tr>
<tr><td>[[Sutton_Stone_Quarries|Sutton Stone Quarries]]</td><td>[[Upwold#The Heath|The Heath, Upwold]]</td><td>23 wains of white granite</td><td>To be elected next event</td></tr>
<tr><td>[[Sutton_Stone_Quarries|Sutton Stone Quarries]]</td><td>[[Upwold#The Heath|The Heath, Upwold]]</td><td>23 wains of white granite</td><td>James Forrester</td></tr>
<tr><td>[[Arratan_Gamble|The Arratan Gamble]]</td><td>[[Tassato#Enterio|Enterio, Tassato]]</td><td>25 wains of white granite</td><td>To be elected next event</td></tr>
<tr><td>[[Arratan_Gamble|The Arratan Gamble]]</td><td>[[Tassato#Enterio|Enterio, Tassato]]</td><td>25 wains of white granite</td><td>Amaruq</td></tr>
<tr><td>[[Damatian_Cliffs|The Damatian Cliffs]]</td><td>[[Kahraman#Serra Damata|Serra Damata, Kahraman]]</td><td>20 wains of white granite</td><td>To be elected next event</td></tr>
<tr><td>[[Damatian_Cliffs|The Damatian Cliffs]]</td><td>[[Kahraman#Serra Damata|Serra Damata, Kahraman]]</td><td>27 wains of white granite</td><td>Esteban Ezmara of Zenith Ascendant</td></tr>
<tr><td>[[Night_Quarry|The Night Quarry]]</td><td>[[Miekarova#Mieriada|Mieriada, Miekarova]]</td><td>28 wains of white granite</td><td>To be elected next event</td></tr>
<tr><td>[[Night_Quarry|The Night Quarry]]</td><td>[[Miekarova#Mieriada|Mieriada, Miekarova]]</td><td>28 wains of white granite</td><td>Pipski Bearonovitch Strascovich</td></tr>
</table>
</table>
===National Bourse Seats===
===National Bourse Seats===
Line 88: Line 87:
<tr><th>Resource</th><th>Location</th><th>Output</th><th>Occupant</th><th>Eligiblity</th><tr>
<tr><th>Resource</th><th>Location</th><th>Output</th><th>Occupant</th><th>Eligiblity</th><tr>


<tr><td>[[Granites_of_Veltsgorsk|The Granites of Veltsgorsk]]</td><td>[[Volodmartz#Brez|Brez, Volodmartz]]</td><td>28 wains of white granite</td><td>To be elected next event</td><td>Varushkan Position</td></tr>
<tr><td>[[Granites_of_Veltsgorsk|The Granites of Veltsgorsk]]</td><td>[[Volodmartz#Brez|Brez, Volodmartz]]</td><td>28 wains of white granite</td><td>Blazh Zbignev</td><td>Varushkan Position</td></tr>
<tr><td>[[Vigilant_Swan|The Vigilant Swan]]</td><td>[[Reikos#Riverwatch|Riverwatch, Reikos]]</td><td>26 wains of white granite</td><td>To be elected next event</td><td>Highborn Position</td></tr>
<tr><td>[[Vigilant_Swan|The Vigilant Swan]]</td><td>[[Reikos#Riverwatch|Riverwatch, Reikos]]</td><td>26 wains of white granite</td><td>Nemuel</td><td>Highborn Position</td></tr>
</table>
</table>
===Ministries===
===Ministries===
Line 99: Line 98:
<tr><td>[[Quaymaster_of_the_Elosian_Docks|Elosian Docks]]</td><td>[[Redoubt#Naris|Naris, Redoubt]]</td><td>14 wains of white granite</td><td>Spyridonakes of the Lighthouse at Nikephoros</td><td>Urizeni Position</td><td>Spring</td></tr>
<tr><td>[[Quaymaster_of_the_Elosian_Docks|Elosian Docks]]</td><td>[[Redoubt#Naris|Naris, Redoubt]]</td><td>14 wains of white granite</td><td>Spyridonakes of the Lighthouse at Nikephoros</td><td>Urizeni Position</td><td>Spring</td></tr>
<tr><td>[[Talon_of_Kauppahall|Kauppahall]]</td><td>[[Hahnmark#Valasmark|Valasmark, Hahnmark]]</td><td>14 wains of white granite</td><td>Vauraus Korppitkotka</td><td>Wintermark Position</td><td>Spring</td></tr>
<tr><td>[[Talon_of_Kauppahall|Kauppahall]]</td><td>[[Hahnmark#Valasmark|Valasmark, Hahnmark]]</td><td>14 wains of white granite</td><td>Vauraus Korppitkotka</td><td>Wintermark Position</td><td>Spring</td></tr>
<tr><td>[[Overseer_of_the_Cavabianca_Dock|Overseer of the Cavabianca Dock]]</td><td>[[Sarvos#Cigno|Cigno, Sarvos]]</td><td>10 wains of white granite</td><td>Radik Von Temeshwar</td><td>League Position</td><td>Summer</td></tr>
<tr><td>[[Master_of_Rings|Temeschwar University Department of Architecture]]</td><td>[[Temeschwar#Hanuri|Hanuri, Temeschwar]]</td><td>6 wains of white granite</td><td>Laughlan</td><td>League Position</td><td>Summer</td></tr>
</table>
</table>
<section end=whitegranite/>
<section end=whitegranite/>
Line 116: Line 115:
<tr><td>[[Cerevado_Nets|Cerevado Nets]]</td><td>[[Segura#Lucksprings|Lucksprings, Segura]]</td><td>4 rings of ilium</td><td>Garviel i Abrira i Erigo</td><td>Freeborn Position</td></tr>
<tr><td>[[Cerevado_Nets|Cerevado Nets]]</td><td>[[Segura#Lucksprings|Lucksprings, Segura]]</td><td>4 rings of ilium</td><td>Garviel i Abrira i Erigo</td><td>Freeborn Position</td></tr>
<tr><td>[[Gift_of_the_Dwindling_Star|Gift of the Dwindling Star]]</td><td>[[Volodmartz#Brez|Brez, Volodmartz]]</td><td>4 rings of ilium</td><td>Fretek Sargava Slavomiryn</td><td>Varushkan Position</td></tr>
<tr><td>[[Gift_of_the_Dwindling_Star|Gift of the Dwindling Star]]</td><td>[[Volodmartz#Brez|Brez, Volodmartz]]</td><td>4 rings of ilium</td><td>Fretek Sargava Slavomiryn</td><td>Varushkan Position</td></tr>
<tr><td>[[Tassatan_Hills|Tassatan Hills]]</td><td>[[Tassato#Tassato Mestra|Tassato Mestra, Tassato]]</td><td>6 rings of ilium</td><td>Laurencio Lemmini di Sarvos</td><td>League Position</td></tr>
<tr><td>[[Regario_Dossier|The Regario Dossier]]</td><td>[[Tassato#Tassato Regario|Tassato Regario, Tassato]]</td><td>4 rings of ilium</td><td>Rodrigo Barossa de Tassato Regario</td><td>League Position</td></tr>
<tr><td>[[Regario_Dossier|The Regario Dossier]]</td><td>[[Tassato#Tassato Regario|Tassato Regario, Tassato]]</td><td>4 rings of ilium</td><td>Rodrigo Barossa de Tassato Regario</td><td>League Position</td></tr>
<tr><td>[[Steel_Fist|The Steel Fist]]</td><td>[[Necropolis#Hedrossan|Hedrossan, Necropolis]]</td><td>12 rings of ilium</td><td>Arora</td><td>Imperial Orc Position</td></tr>
<tr><td>[[Steel_Fist|The Steel Fist]]</td><td>[[Necropolis#Hedrossan|Hedrossan, Necropolis]]</td><td>12 rings of ilium</td><td>Arora</td><td>Imperial Orc Position</td></tr>
Line 129: Line 129:
<table class="wikitable sortable BourseTable">
<table class="wikitable sortable BourseTable">
<tr><th>Resource</th><th>Location</th><th>Potential Purchase</th><th>Occupant</th><th>Eligibility</th><th>Election</th><tr>
<tr><th>Resource</th><th>Location</th><th>Potential Purchase</th><th>Occupant</th><th>Eligibility</th><th>Election</th><tr>
<tr><td>[[Architect_of_the_Crucible|Crucible of Fate]]</td><td>[[Zenith#Iteri|Iteri, Zenith]]</td><td>5 rings of ilium</td><td>Vacant</td><td>Urizeni Position</td><td>At the next summit</td></tr>
<tr><td>[[Harbourmaster_of_the_Semmerlak|Docks of Korotny]]</td><td>[[Karov#Malimorzi|Malimorzi, Karov]]</td><td>3 rings of ilium</td><td>Triska Markova</td><td>Varushkan Position</td><td>Winter</td></tr>
<tr><td>[[Harbourmaster_of_the_Semmerlak|Docks of Korotny]]</td><td>[[Karov#Malimorzi|Malimorzi, Karov]]</td><td>3 rings of ilium</td><td>Triska Markova</td><td>Varushkan Position</td><td>Winter</td></tr>
<tr><td>[[Dredgemaster_of_Feverwater|Docks of Lake Feverwater]]</td><td>[[Therunin#East Ashes|East Ashes, Therunin]]</td><td>1 ring of ilium</td><td>Eosffair Farwalker</td><td>Navarr Position</td><td>Has tenure</td></tr>
<tr><td>[[Dredgemaster_of_Feverwater|Docks of Lake Feverwater]]</td><td>[[Therunin#East Ashes|East Ashes, Therunin]]</td><td>1 ring of ilium</td><td>Eosffair Farwalker</td><td>Navarr Position</td><td>Has tenure</td></tr>
Line 134: Line 135:
<tr><td>[[Talon_of_Kauppahall|Kauppahall]]</td><td>[[Hahnmark#Valasmark|Valasmark, Hahnmark]]</td><td>4 rings of ilium</td><td>Vauraus Korppitkotka</td><td>Wintermark Position</td><td>Spring</td></tr>
<tr><td>[[Talon_of_Kauppahall|Kauppahall]]</td><td>[[Hahnmark#Valasmark|Valasmark, Hahnmark]]</td><td>4 rings of ilium</td><td>Vauraus Korppitkotka</td><td>Wintermark Position</td><td>Spring</td></tr>
<tr><td>[[Steward_of_the_Mines_of_Gulhule|Mines of Gulhule]]</td><td>[[Skarsind#Estermark|Estermark, Skarsind]]</td><td>1 ring of ilium</td><td>Irontide Flax</td><td>Imperial Orc Position</td><td>Spring</td></tr>
<tr><td>[[Steward_of_the_Mines_of_Gulhule|Mines of Gulhule]]</td><td>[[Skarsind#Estermark|Estermark, Skarsind]]</td><td>1 ring of ilium</td><td>Irontide Flax</td><td>Imperial Orc Position</td><td>Spring</td></tr>
<tr><td>[[Mediator_of_Wreck|Trading Hall at Wreck]]</td><td>[[Sermersuaq#East Floes|East Floes, Sermersuaq]]</td><td>5 rings of ilium</td><td>Arja Fiskdottir</td><td>Wintermark Position</td><td>Spring</td></tr>
</table>
</table>
<section end=ilium/>
<section end=ilium/>

Revision as of 14:21, 1 August 2023

Auto-Generated Content

Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.

This page was last updated on Tue Aug 01 15:19:55 BST 2023 using Bourse Seats.

Mithril

Imperial Bourse Seats

ResourceLocationOutputOccupant
Brilliant StarTomari, Redoubt24 wains of mithrilLumi
Sunless DepthsGalath Fields, Ossium16 wains of mithrilMoraža
The Fortress of SaltMetri, Temeschwar25 wains of mithrilLula Kleist von Ennerlund
The Great Mine of BrianteSerra Briante, Kahraman22 wains of mithrilBartimaeus
The Great Pits of EnnerlundEnnerlund, Holberg27 wains of mithrilEzekial of Adina's Charge

National Bourse Seats

ResourceLocationOutputOccupantEligiblity
Pride of Ikka's TearsSuaq Fount, Sermersuaq22 wains of mithrilTuija DunningWintermark Position
The Eternal Shafts of TimeWieliczka, Karov29 wains of mithrilPavuk Vid StrascovichVarushkan Position
The Singing CavesGreensward, Mournwold28 wains of mithrilFernMarcher Position

Lost Seats

ResourceLocationOutput
The LegacyOssurary, Spiral22 wains of mithril

Ministries

Weirwood

Imperial Bourse Seats

ResourceLocationPotential PurchaseOccupantEligibilityElection
Boar's MarketWinterbourne, Astolat6 wains of mithrilGuy Grimbold the ElderDawnish PositionWinter
Iron TowerDuzekani, Karov15 wains of mithrilVladimir Sasha VolkovVarushkan PositionAutumn
Mines of GulhuleEstermark, Skarsind1 wain of mithrilIrontide FlaxImperial Orc PositionSpring
Overseer of the Gloaming RoadYellow Chase, Segura6 wains of mithrilKhalil i Carno i GuerraImperial PositionAutumn
Parador of DustJade Range, Kahraman15 wains of mithrilNemi i RiquezaFreeborn PositionAutumn
Temeschwar University Department of ArchitectureHanuri, Temeschwar6 wains of mithrilLaughlanLeague PositionSummer
ResourceLocationOutputOccupant
Canterspire CircleOperus, Morrow22 wains of weirwoodIssachar
Great Forest at ReikosBroken Ride, Reikos25 wains of weirwoodKapik
Heartwood of the Great ValeSummersend, Hercynia25 wains of weirwoodLandon Hawcombe
Hunt of Alderei the FairOpascari, Volodmartz28 wains of weirwoodBorz nikoli strazkovitch
The Golden Trees of SerenSerenael, Miaren28 wains of weirwoodMisha Kemi
Weirwater ValesWickmoor, Weirwater23 wains of weirwoodVivane Knotes

National Bourse Seats

ResourceLocationOutputOccupantEligiblity
The ThimbleEastring, Therunin22 wains of weirwoodNemae SplitrootNavarr Position

Ministries

ResourceLocationPotential PurchaseOccupantEligibilityElection
Boar's MarketWinterbourne, Astolat10 wains of weirwoodGuy Grimbold the ElderDawnish PositionWinter
Docks of KorotnyMalimorzi, Karov15 wains of weirwoodTriska MarkovaVarushkan PositionWinter
Heartwood of the Great ValeSummersend, Hercynia9 wains of weirwoodLandon HawcombeImperial PositionWinter
Invisible Cord BrokerageSerenael, Miaren12 wains of weirwoodRhys NighthavenNavarr PositionWinter
Prime Factor of the Pallas DocksLimus, Redoubt21 wains of weirwoodDamiàn i Martàn i ErigoImperial PositionWinter
Temeschwar University Department of ArchitectureHanuri, Temeschwar6 wains of weirwoodLaughlanLeague PositionSummer
The Golden Trees of SerenSerenael, Miaren12 wains of weirwoodMisha KemiImperial PositionWinter

White Granite

Imperial Bourse Seats

ResourceLocationOutputOccupant
Brilliant ShoreGildermark, Skarsind26 wains of white graniteGideon of the suns of Couros
Sutton Stone QuarriesThe Heath, Upwold23 wains of white graniteJames Forrester
The Arratan GambleEnterio, Tassato25 wains of white graniteAmaruq
The Damatian CliffsSerra Damata, Kahraman27 wains of white graniteEsteban Ezmara of Zenith Ascendant
The Night QuarryMieriada, Miekarova28 wains of white granitePipski Bearonovitch Strascovich

National Bourse Seats

ResourceLocationOutputOccupantEligiblity
The Granites of VeltsgorskBrez, Volodmartz28 wains of white graniteBlazh ZbignevVarushkan Position
The Vigilant SwanRiverwatch, Reikos26 wains of white graniteNemuelHighborn Position

Ministries

ResourceLocationPotential PurchaseOccupantEligibilityElection
Boar's MarketWinterbourne, Astolat6 wains of white graniteGuy Grimbold the ElderDawnish PositionWinter
Cinderpath ExchangeMareholm, Casinea15 wains of white graniteAsaelHighborn PositionSummer
Concordium DockLimus, Redoubt24 wains of white graniteGasparo Conzaga Di TemischwarImperial PositionSummer
Elosian DocksNaris, Redoubt14 wains of white graniteSpyridonakes of the Lighthouse at NikephorosUrizeni PositionSpring
KauppahallValasmark, Hahnmark14 wains of white graniteVauraus KorppitkotkaWintermark PositionSpring
Temeschwar University Department of ArchitectureHanuri, Temeschwar6 wains of white graniteLaughlanLeague PositionSummer

Ilium

Imperial Bourse Seats

ResourceLocationOutputOccupant
Syrene's WisdomSyrwatch, Casinea10 rings of iliumAdon i Martan i Erigo

National Bourse Seats

ResourceLocationOutputOccupantEligiblity
Cerevado NetsLucksprings, Segura4 rings of iliumGarviel i Abrira i ErigoFreeborn Position
Gift of the Dwindling StarBrez, Volodmartz4 rings of iliumFretek Sargava SlavomirynVarushkan Position
Tassatan HillsTassato Mestra, Tassato6 rings of iliumLaurencio Lemmini di SarvosLeague Position
The Regario DossierTassato Regario, Tassato4 rings of iliumRodrigo Barossa de Tassato RegarioLeague Position
The Steel FistHedrossan, Necropolis12 rings of iliumAroraImperial Orc Position

Lost Seats

ResourceLocationOutput
The Broken Shore BountyCazar Straits, Feroz7 rings of ilium
The Stonefield Ice CavesSilver Peaks, Sermersuaq5 rings of ilium

Ministries

ResourceLocationPotential PurchaseOccupantEligibilityElection
Crucible of FateIteri, Zenith5 rings of iliumVacantUrizeni PositionAt the next summit
Docks of KorotnyMalimorzi, Karov3 rings of iliumTriska MarkovaVarushkan PositionWinter
Docks of Lake FeverwaterEast Ashes, Therunin1 ring of iliumEosffair FarwalkerNavarr PositionHas tenure
House of SpiritsMareholm, Casinea5 rings of iliumRinnahHighborn PositionSpring
KauppahallValasmark, Hahnmark4 rings of iliumVauraus KorppitkotkaWintermark PositionSpring
Mines of GulhuleEstermark, Skarsind1 ring of iliumIrontide FlaxImperial Orc PositionSpring
Trading Hall at WreckEast Floes, Sermersuaq5 rings of iliumArja FiskdottirWintermark PositionSpring