388YE Summer Solstice Imperial elections
No edit summary |
|||
| Line 1: | Line 1: | ||
==Auto-Generated Content== | ==Auto-Generated Content== | ||
'''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.''' | '''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.''' | ||
This page was last updated on | This page was last updated on Wed Jul 29 10:56:02 UTC 2026 using Elections Event Results. | ||
==Overview== | |||
The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The [[current Imperial titles]] have been updated with these election results. | |||
The titles below | |||
== | ==National Election== | ||
* [[ | * [[Bastion|Senator for Bastion]] - Merari Navigators of Virtue | ||
== | * [[Feroz|Senator for Feroz]] - Garviel i Abrira i Erigo | ||
* [[ | * [[Karov|Senator for Karov]] - Morana Vesnayevich | ||
* [[ | * [[Miaren|Senator for Miaren]] - Rhisiart Dancewalker | ||
* [[ | * [[Mitwold|Senator for Mitwold]] - Mary Birchsmith | ||
* [[ | * [[Redoubt|Senator for Redoubt]] - Thalia of Netherwatch | ||
* [[ | * [[Sarvos|Senator for Sarvos]] - Laurencio Lemmini di Sarvos | ||
* [[ | * [[Sermersuaq|Senator for Sermersuaq]] - Fedelmidd Sydanjaa's Heart Floer | ||
* [[ | * [[Spiral|Senator for Spiral]] - Genoveva Barossa d'Apulian | ||
* [[ | * [[Weirwater|Senator for Weirwater]] - Tristan duLac | ||
* [[ | |||
* [[ | ==Senate Appointment== | ||
* [[ | * [[Imperial Consul|Imperial Consul]] - Slawomir Rabovich Bolotstrazh | ||
* [[ | * [[Ambassador to Asavea|Ambassador to Asavea]] - Herminius of the House of the Wanderer | ||
* [[ | * [[Minister of Historical Research|Minister of Historical Research]] - Watt of Lambrook | ||
* [[Imperial Inquisitor|Imperial Inquisitor]] | * [[Black Thorns|General of the Black Thorns]] - Cadwell Waystone | ||
* [[Virtue inquisitor|Inquisitor of Prosperity]] | * [[Citadel Guard|General of the Citadel Guard]] - Andronikos of the Lighthouse-That-Was | ||
* [[Virtue inquisitor|Inquisitor of The Way]] | * [[Drakes|General of the Drakes]] - Alfred Houtman Fella | ||
* [[Marshal of the Faith|Marshal of the Faith]] | * [[Golden Sun|General of the Golden Sun]] - Lord Daemon Mortére | ||
* [[ | * [[Granite Pillar|General of the Granite Pillar]] - Sychar | ||
* [[Prelate of Adelmar's Shrine|Prelate of Adelmar's Shrine]] | * [[Northern Eagle|General of the Northern Eagle]] - Jaromir Ostrovyn Kostka | ||
* [[Seeker of Quietitude|Seeker of Quietitude]] | * [[Quiet Step|General of the Quiet Step]] - Mercia Questor's View | ||
* [[Speaker of the Crows|Speaker of the Crows]] | * [[Red Wind Corsairs|General of the Red Wind Corsairs]] - Joaquim i Erigo | ||
* [[Voice of Virtue|Voice of Ambition]] | * [[Sparrows Reckoning|General of the Sparrows Reckoning]] - Albrecht Sanguineo | ||
* [[Voice of Virtue|Voice of Loyalty]] | * [[General of the Star Forged]] - Logan Dusklight | ||
* [[Voice of Virtue|Voice of Pride]] | * [[Summer Storm|General of the Summer Storm]] - Stormsteel Skorr | ||
* [[Blackroot Broker|Blackroot Broker]] - Egan Dusk Crow | |||
* [[ | * [[Churnspire Adjutor|Churnspire Adjutor]] - Artemis Grey | ||
* [[ | * [[Grimnir of Wittal Grove|Grimnir of Wittal Grove]] - Nora | ||
== | * [[Knight of Dawnguard|Knight of Dawnguard]] - Caladain de Renard | ||
* [[ | * [[Master of the Clearing House|Master of the Clearing House]] - Virgil Sanguineo Rezia di Tassato | ||
* [[ | * [[Mediator of Hyljehal|Mediator of Hyljehal]] - Raal Dunn | ||
* [[ | * [[Raven Seer|Raven Seer]] - Elena | ||
* [[Strategos|Strategos of the | * [[Steward of the Tassato Mana Exchange|Steward of the Tassato Mana Exchange]] - Lucia Sanguineo Rezia di Tassato | ||
* [[Woundbinder of the Mark|Woundbinder of the Mark]] - Ascalla Maisa | |||
* [[Rod and Shield|Rod and Shield]] | ==Throne Appointment== | ||
* [[Unfettered Mind|Unfettered Mind]] | * [[Queen's Rose|Queen's Rose]] - Alaina Ferelith Meliora | ||
* [[Archmage of Night|Archmage of Night]] | ==Synod Judgement== | ||
* [[Witness of Conclave|Witness of Conclave]] | * [[Cardinal of Courage|Cardinal of Courage]] - Nekoda of the Shattered Tower (134 votes) | ||
* [[Cardinal of Pride|Cardinal of Pride]] - Jedediah Boon (183 votes) | |||
* [[Cardinal of Wisdom|Cardinal of Wisdom]] - Silas of the Cenotaph (232 votes) | |||
* [[Arratan Gamble|Arratan Gamble]] | * [[Imperial Inquisitor|Imperial Inquisitor]] - Kalina Jadwigowna Piosnkowa Prochnost (4 votes) | ||
* [[Brilliant Shore|Brilliant Shore]] | * [[Virtue inquisitor|Inquisitor of Prosperity]] - Iniska Ashwood (123 votes) | ||
* [[ | * [[Virtue inquisitor|Inquisitor of The Way]] - Vera (110 votes) | ||
* [[ | * [[Mistress of Monuments|Mistress of Monuments]] - Kali Keen-Eye (148 votes) | ||
* [[ | * [[Marshal of the Faith|Marshal of the Faith]] - Mael of the Shattered Tower (4 votes) | ||
* [[ | * [[Archbishop of Capodomus|Archbishop of Capodomus]] - Estella Lucati (238 votes) | ||
* [[ | * [[Banner-bearer of Atkonaroq|Banner-bearer of Atkonaroq]] - Ceolmund Dreth (128 votes) | ||
* [[ | * [[Benefactor of High Chalcis|Benefactor of High Chalcis]] - Enoch of Atun's Sanctuary (210 votes) | ||
* [[Bearer of an Imperial Wayleave| | * [[Beneficiary of the Golden Cascade|Beneficiary of the Golden Cascade]] - Hester (60 votes) | ||
* [[ | * [[Bishop of the Navigators|Bishop of the Navigators]] - Tabris, Son of Armisael (480 votes) | ||
* [[Friar of Honour's Rest|Friar of Honour's Rest]] - Fredegar Bloodmouth (132 votes) | |||
* [[Arch of the Sky|Arch of the Sky]] | * [[Herald of the Throne of Glory|Herald of the Throne of Glory]] - Edward Watcher (292 votes) | ||
* [[Architect of the Crucible|Architect of the Crucible]] | * [[Herb Tender of the Cerulean Balmhouse|Herb Tender of the Cerulean Balmhouse]] - Mont i Sawa i Erigo (106 votes) | ||
* [[Boyar of the Iron Roads|Boyar of the Iron Roads]] | * [[Prelate of Adelmar's Shrine|Prelate of Adelmar's Shrine]] - Arthur De Lagriffe (150 votes) | ||
* [[Broker of Treji Wayhouse|Broker of Treji Wayhouse]] | * [[Seeker of Quietitude|Seeker of Quietitude]] - Hilda Sirens Scream Ursan (172 votes) | ||
* [[Cinderpath Custodian|Cinderpath Custodian]] | * [[Speaker of the Crows|Speaker of the Crows]] - Hildelith Kaukosdottir (254 votes) | ||
* [[Corsair of Oran|Corsair of Oran]] | * [[Voice of Virtue|Voice of Ambition]] - Sister Elysium (120 votes) | ||
* [[Custodian of the Bleak Tower|Custodian of the Bleak Tower]] | * [[Voice of Virtue|Voice of Loyalty]] - Larkin Otterways (200 votes) | ||
* [[Custodian of the Shchaslyvyy Spile|Custodian of the Shchaslyvyy Spile]] | * [[Voice of Virtue|Voice of Pride]] - Amaro d’Apulian (128 votes) | ||
* [[Dean of Runesmith's Caution|Dean of Runesmith's Caution]] | * [[Champion of Ambition|Champion of Ambition]] - Eldrid 'Phoenix Flame' Vestardottir (328 votes) | ||
* [[Envoy to the Karass|Envoy to the Karass]] | * [[Champion of Vigilance|Champion of Vigilance]] - Jared (46 votes) | ||
* [[Hakima of Salt and Sand|Hakima of Salt and Sand]] | ==Cardinal Appointment== | ||
* [[Keeper of the Bonehives|Keeper of the Bonehives]] | * [[Gatekeeper|Gatekeeper of Courage]] - Otso Usvaling | ||
* [[Keeper of the Tome|Keeper of the Tome]] | * [[Gatekeeper|Gatekeeper of Pride]] - Aldwyn the Glorious | ||
* [[Mistress of the Glass Parador|Mistress of the Glass Parador]] | * [[Gatekeeper|Gatekeeper of Wisdom]] - Earl Marguerite Wyldrose | ||
* [[Northbound Trademaster|Northbound Trademaster]] | |||
* [[Quaymaster of the Hesychian Docks|Quaymaster of the Hesychian Docks]] | ==Military Council Appointment== | ||
* [[Reeve of Drycastle|Reeve of Drycastle]] | * [[Strategos|Strategos of the Brass Coast]] - Ezro i Alvera i Erigo | ||
* [[Reeve of the Happiston Mana Exchange|Reeve of the Happiston Mana Exchange]] | |||
* [[Stone Smith|Stone Smith]] | ==Conclave Order Vote== | ||
* [[Rod and Shield|Grandmaster of the Order of the Rod and Shield]] - Milton de Vere | |||
* [[Unfettered Mind|Grandmaster of the Order of the Unfettered Mind]] - Fiorente Vicente d'Apulian | |||
* [[Knight-protector|Knight-protector of Summer]] | ==Declaration Of Candidacy== | ||
* [[Archmage of Autumn|Archmage of Autumn]] - Ashborn Trosk | |||
* [[Azure Sutannir|Azure Sutannir]] | * [[Archmage of Night|Archmage of Night]] - Brat Umbral Path | ||
* [[Burgher of Ketsov|Burgher of Ketsov]] | * [[Witness of Conclave|Witness of Conclave]] - Zlata Ruznikova Perenel, The Dread Auntie | ||
* [[Counsel of the Sun Chamber|Counsel of the Sun Chamber]] | |||
* [[First Thorn of the Vallornguard|First Thorn of the Vallornguard]] | ==Bourse Auction== | ||
* [[Golden Fleet Salvagemaster|Golden Fleet Salvagemaster]] | * [[Arratan Gamble|Arratan Gamble]] - Otmar van Holberg (382 thrones) | ||
* [[High Bard of the Empire|High Bard of the Empire]] | * [[Brilliant Shore|Brilliant Shore]] - Seraphine of Ravensfell (395 thrones) | ||
* [[Cat's Graces#Maestro|Maestro of the Cat's Graces]] | * [[Damatian Cliffs|Damatian Cliffs]] - Synnis (418 thrones) | ||
* [[Speaker of the Magpies|Speaker of the Magpies]] | * [[Night Quarry|Night Quarry]] - Guy Grimbold-Antenucci (220 thrones) | ||
* [[Vallornguard#Speaker_of_the_Vallornguard|Speaker of the Vallornguard]] | * [[Sutton Stone Quarries|Sutton Stone Quarries]] - Elder Adelaar van Holberg (346 thrones) | ||
* [[Arbiter of the Rogue Declaration|Arbiter of the Rogue Declaration]] - Vossk of Sarangrave Reforged (30 mana crystals) | |||
* [[Citizens' Voice|Citizens' Voice]] - Rafael Barossa d'Apulian (2 thrones) | |||
* [[Custodian of the Concordium Dock|Custodian of the Concordium Dock]] - Hamish I Fontanilla I Erigo (6 thrones 6 crowns) | |||
* [[Bearer of an Imperial Wayleave|First Imperial Wayleave]] - Mharen Splitroot (12 thrones) | |||
* [[Bearer of an Imperial Wayleave|Second Imperial Wayleave]] - Paris of Apulus (15 thrones) | |||
==Bourse Vote== | |||
* [[Arch of the Sky|Arch of the Sky]] - Cassilda of the Wise Citadel (195 votes) | |||
* [[Granites of Veltsgorsk|Granites of Veltsgorsk]] - Blazh Zbignev (542 votes) | |||
* [[Vigilant Swan|Vigilant Swan]] - Yakob (214 votes) | |||
* [[Architect of the Crucible|Architect of the Crucible]] - Esteban Ezmara of Sarangrave Reforged (295 votes) | |||
* [[Boyar of the Iron Roads|Boyar of the Iron Roads]] - Borys Vardovich Straskovich (88 votes) | |||
* [[Broker of Treji Wayhouse|Broker of Treji Wayhouse]] - Mirabel Lonestrider (349 votes) | |||
* [[Cinderpath Custodian|Cinderpath Custodian]] - Lydus (207 votes) | |||
* [[Corsair of Oran|Corsair of Oran]] - Esteban I Del Rio Blanco I Guerra (667 votes) | |||
* [[Custodian of the Bleak Tower|Custodian of the Bleak Tower]] - Vespasian (40 votes) | |||
* [[Custodian of the Shchaslyvyy Spile|Custodian of the Shchaslyvyy Spile]] - Vasya Bogoslawovna Fhideli (177 votes) | |||
* [[Dean of Runesmith's Caution|Dean of Runesmith's Caution]] - Bruin Dunning (452 votes) | |||
* [[Envoy to the Karass|Envoy to the Karass]] - Reynard of De Gauvain (1300 votes) | |||
* [[Hakima of Salt and Sand|Hakima of Salt and Sand]] - Bakar i Riqueza (204 votes) | |||
* [[Keeper of the Bonehives|Keeper of the Bonehives]] - Sketchemi Justicast Mentyevik (136 votes) | |||
* [[Keeper of the Tome|Keeper of the Tome]] - Pinsk de la Tem (906 votes) | |||
* [[Mistress of the Glass Parador|Mistress of the Glass Parador]] - Bassim i Retador i Riqueza (406 votes) | |||
* [[Northbound Trademaster|Northbound Trademaster]] - Antonio var Tassato (3 votes) | |||
* [[Quaymaster of the Hesychian Docks|Quaymaster of the Hesychian Docks]] - Telemachus of the Lighthouse-That-Was (5 votes) | |||
* [[Reeve of Drycastle|Reeve of Drycastle]] - Penelope (594 votes) | |||
* [[Reeve of the Happiston Mana Exchange|Reeve of the Happiston Mana Exchange]] - Gerald Calvert (788 votes) | |||
* [[Stone Smith|Stone Smith]] - Gemma Brightsmith (391 votes) | |||
==Other== | |||
* [[Knight-protector|Knight-protector of Summer]] - Lord Roland de Lagriffe | |||
==Sodality Vote== | |||
* [[Azure Sutannir|Azure Sutannir]] - João i Cabral i Riqueza | |||
* [[Burgher of Ketsov|Burgher of Ketsov]] - Bolegost Katrinavich Ozerov | |||
* [[Counsel of the Sun Chamber|Counsel of the Sun Chamber]] - Hazel Talbot | |||
* [[First Thorn of the Vallornguard|First Thorn of the Vallornguard]] - Kevan Heartsbane | |||
* [[Golden Fleet Salvagemaster|Golden Fleet Salvagemaster]] - Caleb of the Cenotaph | |||
* [[High Bard of the Empire|High Bard of the Empire]] - Pjesmina Zbirka | |||
* [[Cat's Graces#Maestro|Maestro of the Cat's Graces]] - Ralphine | |||
* [[Speaker of the Magpies|Speaker of the Magpies]] - Morgan Drifting Bough | |||
* [[Vallornguard#Speaker_of_the_Vallornguard|Speaker of the Vallornguard]] - Corwyn Heartsbane | |||
[[Category:Elections]] | [[Category:Elections]] | ||
[[Category:Recent History]] | [[Category:Recent History]] | ||
[[Category:388YE Summer]] | [[Category:388YE Summer]] | ||
Revision as of 10:58, 29 July 2026
Auto-Generated Content
Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.
This page was last updated on Wed Jul 29 10:56:02 UTC 2026 using Elections Event Results.
Overview
The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The current Imperial titles have been updated with these election results.
National Election
- Senator for Bastion - Merari Navigators of Virtue
- Senator for Feroz - Garviel i Abrira i Erigo
- Senator for Karov - Morana Vesnayevich
- Senator for Miaren - Rhisiart Dancewalker
- Senator for Mitwold - Mary Birchsmith
- Senator for Redoubt - Thalia of Netherwatch
- Senator for Sarvos - Laurencio Lemmini di Sarvos
- Senator for Sermersuaq - Fedelmidd Sydanjaa's Heart Floer
- Senator for Spiral - Genoveva Barossa d'Apulian
- Senator for Weirwater - Tristan duLac
Senate Appointment
- Imperial Consul - Slawomir Rabovich Bolotstrazh
- Ambassador to Asavea - Herminius of the House of the Wanderer
- Minister of Historical Research - Watt of Lambrook
- General of the Black Thorns - Cadwell Waystone
- General of the Citadel Guard - Andronikos of the Lighthouse-That-Was
- General of the Drakes - Alfred Houtman Fella
- General of the Golden Sun - Lord Daemon Mortére
- General of the Granite Pillar - Sychar
- General of the Northern Eagle - Jaromir Ostrovyn Kostka
- General of the Quiet Step - Mercia Questor's View
- General of the Red Wind Corsairs - Joaquim i Erigo
- General of the Sparrows Reckoning - Albrecht Sanguineo
- General of the Star Forged - Logan Dusklight
- General of the Summer Storm - Stormsteel Skorr
- Blackroot Broker - Egan Dusk Crow
- Churnspire Adjutor - Artemis Grey
- Grimnir of Wittal Grove - Nora
- Knight of Dawnguard - Caladain de Renard
- Master of the Clearing House - Virgil Sanguineo Rezia di Tassato
- Mediator of Hyljehal - Raal Dunn
- Raven Seer - Elena
- Steward of the Tassato Mana Exchange - Lucia Sanguineo Rezia di Tassato
- Woundbinder of the Mark - Ascalla Maisa
Throne Appointment
- Queen's Rose - Alaina Ferelith Meliora
Synod Judgement
- Cardinal of Courage - Nekoda of the Shattered Tower (134 votes)
- Cardinal of Pride - Jedediah Boon (183 votes)
- Cardinal of Wisdom - Silas of the Cenotaph (232 votes)
- Imperial Inquisitor - Kalina Jadwigowna Piosnkowa Prochnost (4 votes)
- Inquisitor of Prosperity - Iniska Ashwood (123 votes)
- Inquisitor of The Way - Vera (110 votes)
- Mistress of Monuments - Kali Keen-Eye (148 votes)
- Marshal of the Faith - Mael of the Shattered Tower (4 votes)
- Archbishop of Capodomus - Estella Lucati (238 votes)
- Banner-bearer of Atkonaroq - Ceolmund Dreth (128 votes)
- Benefactor of High Chalcis - Enoch of Atun's Sanctuary (210 votes)
- Beneficiary of the Golden Cascade - Hester (60 votes)
- Bishop of the Navigators - Tabris, Son of Armisael (480 votes)
- Friar of Honour's Rest - Fredegar Bloodmouth (132 votes)
- Herald of the Throne of Glory - Edward Watcher (292 votes)
- Herb Tender of the Cerulean Balmhouse - Mont i Sawa i Erigo (106 votes)
- Prelate of Adelmar's Shrine - Arthur De Lagriffe (150 votes)
- Seeker of Quietitude - Hilda Sirens Scream Ursan (172 votes)
- Speaker of the Crows - Hildelith Kaukosdottir (254 votes)
- Voice of Ambition - Sister Elysium (120 votes)
- Voice of Loyalty - Larkin Otterways (200 votes)
- Voice of Pride - Amaro d’Apulian (128 votes)
- Champion of Ambition - Eldrid 'Phoenix Flame' Vestardottir (328 votes)
- Champion of Vigilance - Jared (46 votes)
Cardinal Appointment
- Gatekeeper of Courage - Otso Usvaling
- Gatekeeper of Pride - Aldwyn the Glorious
- Gatekeeper of Wisdom - Earl Marguerite Wyldrose
Military Council Appointment
- Strategos of the Brass Coast - Ezro i Alvera i Erigo
Conclave Order Vote
- Grandmaster of the Order of the Rod and Shield - Milton de Vere
- Grandmaster of the Order of the Unfettered Mind - Fiorente Vicente d'Apulian
Declaration Of Candidacy
- Archmage of Autumn - Ashborn Trosk
- Archmage of Night - Brat Umbral Path
- Witness of Conclave - Zlata Ruznikova Perenel, The Dread Auntie
Bourse Auction
- Arratan Gamble - Otmar van Holberg (382 thrones)
- Brilliant Shore - Seraphine of Ravensfell (395 thrones)
- Damatian Cliffs - Synnis (418 thrones)
- Night Quarry - Guy Grimbold-Antenucci (220 thrones)
- Sutton Stone Quarries - Elder Adelaar van Holberg (346 thrones)
- Arbiter of the Rogue Declaration - Vossk of Sarangrave Reforged (30 mana crystals)
- Citizens' Voice - Rafael Barossa d'Apulian (2 thrones)
- Custodian of the Concordium Dock - Hamish I Fontanilla I Erigo (6 thrones 6 crowns)
- First Imperial Wayleave - Mharen Splitroot (12 thrones)
- Second Imperial Wayleave - Paris of Apulus (15 thrones)
Bourse Vote
- Arch of the Sky - Cassilda of the Wise Citadel (195 votes)
- Granites of Veltsgorsk - Blazh Zbignev (542 votes)
- Vigilant Swan - Yakob (214 votes)
- Architect of the Crucible - Esteban Ezmara of Sarangrave Reforged (295 votes)
- Boyar of the Iron Roads - Borys Vardovich Straskovich (88 votes)
- Broker of Treji Wayhouse - Mirabel Lonestrider (349 votes)
- Cinderpath Custodian - Lydus (207 votes)
- Corsair of Oran - Esteban I Del Rio Blanco I Guerra (667 votes)
- Custodian of the Bleak Tower - Vespasian (40 votes)
- Custodian of the Shchaslyvyy Spile - Vasya Bogoslawovna Fhideli (177 votes)
- Dean of Runesmith's Caution - Bruin Dunning (452 votes)
- Envoy to the Karass - Reynard of De Gauvain (1300 votes)
- Hakima of Salt and Sand - Bakar i Riqueza (204 votes)
- Keeper of the Bonehives - Sketchemi Justicast Mentyevik (136 votes)
- Keeper of the Tome - Pinsk de la Tem (906 votes)
- Mistress of the Glass Parador - Bassim i Retador i Riqueza (406 votes)
- Northbound Trademaster - Antonio var Tassato (3 votes)
- Quaymaster of the Hesychian Docks - Telemachus of the Lighthouse-That-Was (5 votes)
- Reeve of Drycastle - Penelope (594 votes)
- Reeve of the Happiston Mana Exchange - Gerald Calvert (788 votes)
- Stone Smith - Gemma Brightsmith (391 votes)
Other
- Knight-protector of Summer - Lord Roland de Lagriffe
Sodality Vote
- Azure Sutannir - João i Cabral i Riqueza
- Burgher of Ketsov - Bolegost Katrinavich Ozerov
- Counsel of the Sun Chamber - Hazel Talbot
- First Thorn of the Vallornguard - Kevan Heartsbane
- Golden Fleet Salvagemaster - Caleb of the Cenotaph
- High Bard of the Empire - Pjesmina Zbirka
- Maestro of the Cat's Graces - Ralphine
- Speaker of the Magpies - Morgan Drifting Bough
- Speaker of the Vallornguard - Corwyn Heartsbane